5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Ionescu | J. Jones | B. Laney | B. Stewart | C. Vandersloot17:50-2.7-5.4-13.5.007-5.4-10.8-0.063-0.01313.58.1.667-2.7-1.15.4-1.11.43.0-5.4-2.7-5.410.84.1
2K. Burke | S. Ionescu | J. Jones | B. Laney | C. Vandersloot3:3590.523.82.4.26728.69.5.667.43314.328.60.00.04.80.00.00.023.833.30.0-33.37.7
3I. Dojkić | S. Ionescu | J. Jones | B. Laney | B. Stewart3:19100.033.350.0.17916.766.7.200.25016.716.7.16733.340.00.040.016.725.016.716.70.0-16.7-25.0
4K. Burke | L. Fiebich | B. Laney | B. Stewart | C. Vandersloot2:4066.750.0-50.0.8570.0-33.3.857-33.3-33.3-16.750.016.750.033.3-33.30.033.38.3
5L. Fiebich | S. Ionescu | J. Jones | N. Sabally | K. Thornton2:2250.025.0-50.0.6000.0-50.0.667.6670.00.0-25.050.012.533.30.0-25.025.025.0-12.5
6I. Dojkić | L. Fiebich | B. Laney | N. Sabally | B. Stewart1:5150.0-8.3-41.7.500-33.3-66.7.250100.0100.00.00.00.0-33.333.30.0-8.3-14.3
7S. Ionescu | J. Jones | B. Laney | N. Sabally | K. Thornton1:4050.08.3-116.7.83333.3-16.71.0001.3330.00.0-50.050.00.00.033.3-41.725.041.7-14.3
8I. Dojkić | L. Fiebich | S. Ionescu | N. Sabally | B. Stewart1:38-83.3-16.7-8.3-0.167-50.0-50.0-0.5000.00.08.30.00.00.00.00.08.325.0-8.316.70.0
9I. Dojkić | L. Fiebich | S. Ionescu | J. Jones | B. Stewart1:32-175.0-75.0-50.0-0.750-25.025.0-1.000-0.8750.00.00.00.0-25.00.0-12.5-33.3-75.0-50.00.050.00.0
10K. Burke | S. Ionescu | B. Laney | B. Stewart | C. Vandersloot1:03-133.3-33.366.7-1.0000.050.0-1.000-66.7-66.70.0-100.0-40.0-100.0-33.30.00.0-33.320.0
Team Average40:006.21.2-12.3.073-2.5-4.9-0.027.0686.24.9.139-2.5-1.34.9-1.31.22.9-1.2-1.2-2.57.40.0

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Ionescu | J. Jones | B. Laney | C. Vandersloot21:2511.3-1.0-11.4.045-0.3-7.8.056.05113.611.2.542-2.5-1.55.3-1.51.12.7-0.62.4-4.54.24.6
2S. Ionescu | J. Jones | B. Laney | B. Stewart21:0911.60.0-4.7.021-2.30.0-0.059.01214.09.3.4892.36.24.76.23.57.3-2.30.0-4.77.00.0
3J. Jones | B. Laney | B. Stewart | C. Vandersloot18:53-2.6-5.1-10.3-0.008-5.1-5.1-0.094-0.02912.87.7.667-2.6-1.55.1-1.51.32.7-5.1-2.6-5.110.32.6
4S. Ionescu | B. Laney | B. Stewart | C. Vandersloot18:53-10.0-6.5-7.8-0.033-4.8-6.7-0.082-0.0547.92.9.400-2.2-4.2-0.8-4.2-1.3-2.9-7.0-2.6-5.28.15.1
5S. Ionescu | J. Jones | B. Stewart | C. Vandersloot18:26-7.9-5.3-7.9-0.019-5.3-10.5-0.063-0.0427.92.6.4000.01.62.61.61.32.9-5.3-2.6-7.910.55.3
6I. Dojkić | S. Ionescu | J. Jones | B. Stewart4:51-10.0-10.010.0-0.1670.050.0-0.357-0.17410.010.0.16720.028.6-10.028.65.09.1-20.0-10.00.010.0-15.0
7K. Burke | S. Ionescu | B. Laney | C. Vandersloot4:3833.311.122.2.00022.222.2.500.125-11.10.0-0.5000.00.0-22.20.0-11.1-33.311.122.20.0-33.311.1
8S. Ionescu | J. Jones | N. Sabally | K. Thornton4:0255.419.6-80.4.72716.1-33.9.800.9320.00.0-37.550.06.714.317.9-30.425.030.4-13.3
9K. Burke | B. Laney | B. Stewart | C. Vandersloot3:4311.127.8-13.9.4170.0-9.7.000.417-44.4-44.4-11.1-25.08.3-25.00.00.015.3-25.00.013.911.8
10L. Fiebich | B. Laney | B. Stewart | C. Vandersloot3:4350.037.5-25.0.4600.00.0.000.460-25.0-25.0-12.5-16.737.5-16.712.525.025.0-25.00.025.00.0
Team Average40:006.21.2-12.3.073-2.5-4.9-0.027.0686.24.9.139-2.5-1.34.9-1.31.22.9-1.2-1.2-2.57.40.0

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Ionescu | J. Jones | B. Laney26:2424.53.8-11.3.0933.80.0.095.12013.211.3.418-1.91.37.51.32.86.13.81.9-1.93.80.0
2S. Ionescu | J. Jones | B. Stewart23:17-8.3-6.3-4.2-0.047-4.22.1-0.123-0.0678.34.2.3174.26.40.06.42.14.3-8.3-4.2-6.310.41.0
3B. Laney | B. Stewart | C. Vandersloot22:360.00.8-10.6.057-4.0-5.5-0.076.0402.3-1.8.286-4.0-3.95.6-3.91.12.3-1.6-6.4-4.310.94.2
4S. Ionescu | B. Laney | C. Vandersloot22:284.3-2.2-6.5.0090.0-4.3.035.0138.76.5.275-2.2-3.90.0-3.9-1.1-2.6-2.22.2-4.32.25.4
5J. Jones | B. Laney | C. Vandersloot22:2810.9-0.9-8.7.030-0.2-3.1.015.03413.010.7.542-2.4-1.75.2-1.71.12.4-0.62.3-4.34.03.3
6S. Ionescu | B. Laney | B. Stewart22:124.5-1.3-0.1-0.013-2.03.0-0.072-0.0249.14.8.3172.53.5-0.83.51.12.3-3.9-0.1-4.54.81.1
7J. Jones | B. Laney | B. Stewart22:1211.10.0-2.2.010-2.24.4-0.078-0.00113.38.9.4892.25.54.45.53.36.7-2.20.0-4.46.7-1.1
8S. Ionescu | J. Jones | C. Vandersloot22:016.6-1.0-6.6.022-0.3-7.6.056.0248.76.4.275-0.31.33.01.31.12.6-0.62.4-6.64.15.6
9S. Ionescu | B. Stewart | C. Vandersloot19:29-14.7-6.4-2.6-0.056-4.7-6.5-0.082-0.0802.8-2.1.2860.3-1.5-3.3-1.5-1.2-2.7-6.8-2.6-7.67.96.2
10J. Jones | B. Stewart | C. Vandersloot19:29-7.5-5.0-5.0-0.030-5.0-5.0-0.094-0.0537.52.5.4000.01.32.51.31.32.6-5.0-2.5-7.510.03.8
Team Average40:006.21.2-12.3.073-2.5-4.9-0.027.0686.24.9.139-2.5-1.34.9-1.31.22.9-1.2-1.2-2.57.40.0

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1S. Ionescu | J. Jones30:549.70.0-12.9.0621.6-1.6.053.0808.16.5.247-1.61.16.51.12.45.3-1.6-3.2-1.68.10.0
2B. Laney | B. Stewart27:4614.03.5-7.0.071-3.5-1.8-0.082.05610.57.0.2560.02.85.32.82.65.9-1.8-1.8-3.57.00.0
3J. Jones | B. Laney27:2723.63.6-9.1.0783.63.6.064.10312.710.9.418-1.80.97.30.92.75.73.61.8-1.83.6-0.9
4S. Ionescu | B. Laney27:2718.12.5-7.3.0623.82.5.080.0879.27.5.247-1.6-0.93.0-0.90.92.02.31.7-1.92.10.9
5B. Laney | C. Vandersloot26:1111.13.7-9.3.0830.0-3.7.025.0883.71.9.161-3.7-4.05.6-4.00.92.11.9-1.9-3.75.64.6
6S. Ionescu | B. Stewart25:58-18.4-7.8-0.3-0.084-7.01.4-0.200-0.1234.20.6.2224.23.5-4.93.50.00.0-8.3-2.1-5.88.21.9
7J. Jones | B. Stewart24:20-8.0-6.0-2.0-0.055-4.06.0-0.134-0.0748.04.0.3174.06.10.06.12.04.0-8.0-4.0-6.010.00.0
8J. Jones | C. Vandersloot23:554.2-1.7-4.0.000-0.4-3.7.015.0007.95.7.275-0.40.01.50.00.00.0-1.04.4-8.03.44.2
9B. Stewart | C. Vandersloot23:12-4.10.8-6.3.036-4.0-5.4-0.076.018-1.8-5.9.222-1.8-1.23.4-1.21.02.2-1.6-6.3-6.310.75.2
10S. Ionescu | C. Vandersloot23:040.0-2.1-2.1-0.0130.0-4.3.035-0.0114.32.1.1610.0-1.2-2.1-1.2-1.1-2.4-2.12.1-6.42.16.4
Team Average40:006.21.2-12.3.073-2.5-4.9-0.027.0686.24.9.139-2.5-1.34.9-1.31.22.9-1.2-1.2-2.57.40.0