NBA & ABA Single Season Playoff Leaders and Records for Win Shares

Active players are listed in bold
* Indicates member of the Hall of Fame.

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player WS Year
1. Tim Duncan* 5.94 2003
2. LeBron James 5.82 2012
3. Dirk Nowitzki* 5.39 2006
4. LeBron James 5.20 2013
5. LeBron James 5.16 2018
6. Nikola Jokić 5.01 2023
7. LeBron James 4.83 2009
8. Michael Jordan* 4.81 1998
9. Dwyane Wade* 4.79 2006
10. Michael Jordan* 4.77 1991
11. Larry Bird* 4.72 1984
12. LeBron James 4.69 2016
13. Kareem Abdul-Jabbar* 4.69 1974
14. Michael Jordan* 4.68 1996
15. Shaquille O'Neal* 4.67 2000
16. Kobe Bryant* 4.66 2009
17. Charles Barkley* 4.60 1993
18. Chauncey Billups* 4.59 2005
19. Anthony Davis 4.54 2020
20. Dwight Howard 4.54 2009
21. Michael Jordan* 4.40 1993
22. Jerry West* 4.31 1969
23. Hakeem Olajuwon* 4.29 1994
24. Pau Gasol* 4.28 2009
25. LeBron James 4.28 2014
26. LeBron James 4.27 2020
27. LeBron James 4.26 2017
28. Pau Gasol* 4.25 2010
29. George Mikan* 4.24 1949
30. Larry Bird* 4.23 1986
31. Manu Ginóbili* 4.18 2005
32. Michael Jordan* 4.13 1992
33. Kevin Garnett* 4.10 2008
34. Michael Jordan* 4.04 1989
35. Kevin Durant 4.03 2012
36. Magic Johnson* 3.99 1988
37. Michael Jordan* 3.98 1990
38. Kevin Durant 3.98 2018
39. Connie Hawkins* 3.98 1968
40. Michael Jordan* 3.94 1997
41. Stephen Curry 3.93 2015
42. Shaquille O'Neal* 3.86 2004
43. Jimmy Butler 3.82 2022
44. Shaquille O'Neal* 3.81 2002
45. LeBron James 3.81 2011
46. Wilt Chamberlain* 3.78 1967
47. Kobe Bryant* 3.76 2001
48. Dikembe Mutombo* 3.75 2001
49. Wilt Chamberlain* 3.75 1964
50. Giannis Antetokounmpo 3.73 2021
51. Dwyane Wade* 3.73 2011
52. George Mikan* 3.73 1950
53. LeBron James 3.73 2007
54. Chauncey Billups* 3.72 2004
55. Tim Duncan* 3.71 1999
56. Julius Erving* 3.69 1976
57. Hakeem Olajuwon* 3.68 1986
58. Magic Johnson* 3.68 1987
59. Shaquille O'Neal* 3.67 2001
60. Terry Porter 3.66 1992
61. Kobe Bryant* 3.65 2010
62. Reggie Miller* 3.62 2000
63. Dirk Nowitzki* 3.62 2011
64. Jerry West* 3.60 1968
65. Bill Russell* 3.60 1962
66. Ben Wallace* 3.58 2004
67. Ray Allen* 3.57 2001
68. Dan Issel* 3.56 1973
69. John Havlicek* 3.51 1974
70. Richard Hamilton 3.51 2004
71. Jimmy Butler 3.50 2020
72. Roger Brown* 3.47 1970
73. Tim Duncan* 3.47 2005
74. Moses Malone* 3.46 1981
75. Magic Johnson* 3.46 1984
76. George Mikan* 3.46 1954
77. Jimmy Butler 3.44 2023
78. Clyde Drexler* 3.41 1992
79. Stephen Curry 3.40 2017
80. Julius Erving* 3.40 1977
81. Kyrie Irving 3.39 2016
82. Deandre Ayton 3.39 2021
83. Artis Gilmore* 3.38 1973
84. Roger Brown* 3.36 1969
85. Bill Russell* 3.34 1965
86. Walt Frazier* 3.33 1972
87. Dan Issel* 3.32 1971
88. Zelmo Beaty* 3.31 1971
89. Magic Johnson* 3.31 1991
90. Kevin McHale* 3.31 1988
91. Kareem Abdul-Jabbar* 3.29 1984
92. Tim Duncan* 3.28 2007
93. Horace Grant 3.28 1992
94. Kevin Durant 3.27 2011
95. Kareem Abdul-Jabbar* 3.26 1971
96. Kareem Abdul-Jabbar* 3.26 1980
97. Bill Russell* 3.25 1966
98. Kareem Abdul-Jabbar* 3.23 1977
99. Ben Wallace* 3.23 2005
100. Stephen Curry 3.22 2022
101. Patrick Ewing* 3.22 1994
102. Larry Bird* 3.22 1987
103. Kevin McHale* 3.21 1986
104. Kobe Bryant* 3.21 2008
105. Chauncey Billups* 3.21 2009
106. Tim Duncan* 3.19 2014
107. Jerry West* 3.19 1970
108. Al Horford 3.18 2022
109. Karl Malone* 3.15 1992
110. Scottie Pippen* 3.15 1992
111. Draymond Green 3.13 2016
112. Kawhi Leonard 3.13 2013
113. Jeff Hornacek 3.13 1996
114. Nikola Jokić 3.13 2019
115. Ray Allen* 3.12 2008
116. Wilt Chamberlain* 3.12 1962
117. Kevin Durant 3.11 2017
118. Dwyane Wade* 3.11 2012
119. Larry Bird* 3.10 1981
120. John Stockton* 3.10 1997
121. Rick Barry* 3.09 1975
122. Charles Oakley 3.09 1994
123. Wilt Chamberlain* 3.07 1969
124. Gary Payton* 3.07 1996
125. Ben Wallace* 3.07 2003
126. Isiah Thomas* 3.06 1990
127. Elvin Hayes* 3.06 1978
128. Jerry West* 3.06 1966
129. Karl Malone* 3.06 1994
130. LeBron James 3.05 2015
131. Karl Malone* 3.04 1998
132. David Robinson* 3.03 1999
133. Scottie Pippen* 3.02 1996
134. Artis Gilmore* 3.02 1975
135. Shaquille O'Neal* 3.02 1995
136. Walt Frazier* 3.02 1973
137. Jamal Murray 3.01 2023
138. Isiah Thomas* 3.01 1988
139. Magic Johnson* 3.01 1985
140. Adrian Dantley* 3.01 1988
141. Magic Johnson* 3.01 1986
142. Wilt Chamberlain* 3.00 1972
143. Julius Erving* 3.00 1982
144. Hakeem Olajuwon* 3.00 1997
145. Paul Pierce* 2.99 2008
146. Julius Erving* 2.98 1974
147. Shawn Kemp 2.97 1996
148. Bill Russell* 2.97 1960
149. Marcus Camby 2.97 1999
150. Clyde Drexler* 2.95 1995
151. Terry Porter 2.95 1990
152. Kobe Bryant* 2.94 2004
153. Kawhi Leonard 2.94 2014
154. Russell Westbrook 2.92 2016
155. Chris Paul 2.92 2008
156. Jimmy Jones 2.91 1974
157. Scottie Pippen* 2.90 1998
158. Scottie Pippen* 2.88 1991
159. John Havlicek* 2.85 1969
160. Reggie Miller* 2.84 1994
161. Moses Malone* 2.84 1983
162. Kevin McHale* 2.83 1985
163. Walt Frazier* 2.82 1970
164. Tayshaun Prince 2.82 2004
165. John Havlicek* 2.81 1968
166. Julius Erving* 2.81 1972
167. Kawhi Leonard 2.81 2017
168. Jayson Tatum 2.80 2023
169. Magic Johnson* 2.79 1980
170. Elgin Baylor* 2.78 1961
171. Hakeem Olajuwon* 2.78 1995
172. Draymond Green 2.76 2018
173. James Worthy* 2.76 1988
174. George McGinnis* 2.75 1975
175. Allen Iverson* 2.75 2001
176. Paul George 2.75 2014
177. Tayshaun Prince 2.74 2005
178. Amar'e Stoudemire 2.74 2005
179. Danny Ainge 2.73 1986
180. Jamal Murray 2.72 2020
181. Al Horford 2.72 2018
182. Cliff Hagan* 2.72 1958
183. Shawn Marion 2.72 2006
184. Larry Jones 2.72 1970
185. Brad Daugherty 2.71 1992
186. Gus Williams 2.71 1979
187. Magic Johnson* 2.71 1982
188. Dave Cowens* 2.71 1976
189. Rashard Lewis 2.71 2009
190. Roy Hibbert 2.70 2013
191. Chauncey Billups* 2.70 2006
192. Wilt Chamberlain* 2.70 1973
193. James Worthy* 2.69 1987
194. Bobby Wanzer* 2.68 1951
195. James Harden 2.68 2015
196. Rick Barry* 2.67 1972
197. Rajon Rondo 2.67 2010
198. Tyson Chandler 2.67 2011
199. Kevin Garnett* 2.66 2004
200. Jason Kidd* 2.65 2003
201. Lamar Odom 2.65 2009
202. Larry Bird* 2.63 1985
203. Horace Grant 2.63 1991
204. Reggie Miller* 2.63 1995
205. Draymond Green 2.62 2015
206. Bob Netolicky 2.62 1969
207. Rajon Rondo 2.61 2012
208. Bill Laimbeer 2.61 1990
209. James Worthy* 2.60 1985
210. Billy Knight 2.60 1975
211. Tim Duncan* 2.59 2006
212. Kareem Abdul-Jabbar* 2.59 1970
213. Chris Bosh* 2.58 2011
214. Dirk Nowitzki* 2.58 2003
215. Spencer Haywood* 2.58 1970
216. Clint Capela 2.58 2018
217. Karl Malone* 2.58 1996
218. Doug Collins* 2.58 1977
219. Bam Adebayo 2.57 2020
220. Julius Erving* 2.57 1980
221. Roger Brown* 2.57 1972
222. Maurice Lucas 2.57 1977
223. Kobe Bryant* 2.57 2002
224. Tiago Splitter 2.57 2014
225. Robert Horry 2.56 2005
226. Willis Reed* 2.56 1970
227. Carmelo Anthony 2.56 2009
228. Anthony Davis 2.56 2023
229. Manu Ginóbili* 2.56 2007
230. Jason Terry 2.55 2011
231. Steve Nash* 2.55 2006
232. Jimmy Jones 2.55 1969
233. Bill Walton* 2.55 1977
234. Chris Paul 2.54 2021
235. Pau Gasol* 2.54 2008
236. Russell Westbrook 2.54 2014
237. Klay Thompson 2.53 2016
238. Bill Russell* 2.53 1963
239. Tristan Thompson 2.53 2015
240. Paul Pierce* 2.53 2010
241. Wilt Chamberlain* 2.51 1968
242. Cedric Maxwell 2.50 1981
243. Warren Jabali 2.50 1969
244. Kawhi Leonard 2.50 2021
245. Robert Horry 2.48 1995
246. Nikola Jokić 2.48 2020
247. Derek Fisher 2.48 2001
248. Wilt Chamberlain* 2.48 1970
249. Wes Unseld* 2.48 1975
250. Wilt Chamberlain* 2.47 1965

NBA Leaders

NBA Leaders Table
Rank Player WS Year
1. Tim Duncan* 5.94 2003
2. LeBron James 5.82 2012
3. Dirk Nowitzki* 5.39 2006
4. LeBron James 5.20 2013
5. LeBron James 5.16 2018
6. Nikola Jokić 5.01 2023
7. LeBron James 4.83 2009
8. Michael Jordan* 4.81 1998
9. Dwyane Wade* 4.79 2006
10. Michael Jordan* 4.77 1991
11. Larry Bird* 4.72 1984
12. LeBron James 4.69 2016
13. Kareem Abdul-Jabbar* 4.69 1974
14. Michael Jordan* 4.68 1996
15. Shaquille O'Neal* 4.67 2000
16. Kobe Bryant* 4.66 2009
17. Charles Barkley* 4.60 1993
18. Chauncey Billups* 4.59 2005
19. Anthony Davis 4.54 2020
20. Dwight Howard 4.54 2009
21. Michael Jordan* 4.40 1993
22. Jerry West* 4.31 1969
23. Hakeem Olajuwon* 4.29 1994
24. Pau Gasol* 4.28 2009
25. LeBron James 4.28 2014
26. LeBron James 4.27 2020
27. LeBron James 4.26 2017
28. Pau Gasol* 4.25 2010
29. George Mikan* 4.24 1949
30. Larry Bird* 4.23 1986
31. Manu Ginóbili* 4.18 2005
32. Michael Jordan* 4.13 1992
33. Kevin Garnett* 4.10 2008
34. Michael Jordan* 4.04 1989
35. Kevin Durant 4.03 2012
36. Magic Johnson* 3.99 1988
37. Michael Jordan* 3.98 1990
38. Kevin Durant 3.98 2018
39. Michael Jordan* 3.94 1997
40. Stephen Curry 3.93 2015
41. Shaquille O'Neal* 3.86 2004
42. Jimmy Butler 3.82 2022
43. Shaquille O'Neal* 3.81 2002
44. LeBron James 3.81 2011
45. Wilt Chamberlain* 3.78 1967
46. Kobe Bryant* 3.76 2001
47. Dikembe Mutombo* 3.75 2001
48. Wilt Chamberlain* 3.75 1964
49. Giannis Antetokounmpo 3.73 2021
50. Dwyane Wade* 3.73 2011
51. George Mikan* 3.73 1950
52. LeBron James 3.73 2007
53. Chauncey Billups* 3.72 2004
54. Tim Duncan* 3.71 1999
55. Hakeem Olajuwon* 3.68 1986
56. Magic Johnson* 3.68 1987
57. Shaquille O'Neal* 3.67 2001
58. Terry Porter 3.66 1992
59. Kobe Bryant* 3.65 2010
60. Reggie Miller* 3.62 2000
61. Dirk Nowitzki* 3.62 2011
62. Jerry West* 3.60 1968
63. Bill Russell* 3.60 1962
64. Ben Wallace* 3.58 2004
65. Ray Allen* 3.57 2001
66. John Havlicek* 3.51 1974
67. Richard Hamilton 3.51 2004
68. Jimmy Butler 3.50 2020
69. Tim Duncan* 3.47 2005
70. Moses Malone* 3.46 1981
71. Magic Johnson* 3.46 1984
72. George Mikan* 3.46 1954
73. Jimmy Butler 3.44 2023
74. Clyde Drexler* 3.41 1992
75. Stephen Curry 3.40 2017
76. Julius Erving* 3.40 1977
77. Kyrie Irving 3.39 2016
78. Deandre Ayton 3.39 2021
79. Bill Russell* 3.34 1965
80. Walt Frazier* 3.33 1972
81. Magic Johnson* 3.31 1991
82. Kevin McHale* 3.31 1988
83. Kareem Abdul-Jabbar* 3.29 1984
84. Tim Duncan* 3.28 2007
85. Horace Grant 3.28 1992
86. Kevin Durant 3.27 2011
87. Kareem Abdul-Jabbar* 3.26 1971
88. Kareem Abdul-Jabbar* 3.26 1980
89. Bill Russell* 3.25 1966
90. Kareem Abdul-Jabbar* 3.23 1977
91. Ben Wallace* 3.23 2005
92. Stephen Curry 3.22 2022
93. Patrick Ewing* 3.22 1994
94. Larry Bird* 3.22 1987
95. Kevin McHale* 3.21 1986
96. Kobe Bryant* 3.21 2008
97. Chauncey Billups* 3.21 2009
98. Tim Duncan* 3.19 2014
99. Jerry West* 3.19 1970
100. Al Horford 3.18 2022
101. Karl Malone* 3.15 1992
102. Scottie Pippen* 3.15 1992
103. Draymond Green 3.13 2016
104. Kawhi Leonard 3.13 2013
105. Jeff Hornacek 3.13 1996
106. Nikola Jokić 3.13 2019
107. Ray Allen* 3.12 2008
108. Wilt Chamberlain* 3.12 1962
109. Kevin Durant 3.11 2017
110. Dwyane Wade* 3.11 2012
111. Larry Bird* 3.10 1981
112. John Stockton* 3.10 1997
113. Rick Barry* 3.09 1975
114. Charles Oakley 3.09 1994
115. Wilt Chamberlain* 3.07 1969
116. Gary Payton* 3.07 1996
117. Ben Wallace* 3.07 2003
118. Isiah Thomas* 3.06 1990
119. Elvin Hayes* 3.06 1978
120. Jerry West* 3.06 1966
121. Karl Malone* 3.06 1994
122. LeBron James 3.05 2015
123. Karl Malone* 3.04 1998
124. David Robinson* 3.03 1999
125. Scottie Pippen* 3.02 1996
126. Shaquille O'Neal* 3.02 1995
127. Walt Frazier* 3.02 1973
128. Jamal Murray 3.01 2023
129. Isiah Thomas* 3.01 1988
130. Magic Johnson* 3.01 1985
131. Adrian Dantley* 3.01 1988
132. Magic Johnson* 3.01 1986
133. Wilt Chamberlain* 3.00 1972
134. Julius Erving* 3.00 1982
135. Hakeem Olajuwon* 3.00 1997
136. Paul Pierce* 2.99 2008
137. Shawn Kemp 2.97 1996
138. Bill Russell* 2.97 1960
139. Marcus Camby 2.97 1999
140. Clyde Drexler* 2.95 1995
141. Terry Porter 2.95 1990
142. Kobe Bryant* 2.94 2004
143. Kawhi Leonard 2.94 2014
144. Russell Westbrook 2.92 2016
145. Chris Paul 2.92 2008
146. Scottie Pippen* 2.90 1998
147. Scottie Pippen* 2.88 1991
148. John Havlicek* 2.85 1969
149. Reggie Miller* 2.84 1994
150. Moses Malone* 2.84 1983
151. Kevin McHale* 2.83 1985
152. Walt Frazier* 2.82 1970
153. Tayshaun Prince 2.82 2004
154. John Havlicek* 2.81 1968
155. Kawhi Leonard 2.81 2017
156. Jayson Tatum 2.80 2023
157. Magic Johnson* 2.79 1980
158. Elgin Baylor* 2.78 1961
159. Hakeem Olajuwon* 2.78 1995
160. Draymond Green 2.76 2018
161. James Worthy* 2.76 1988
162. Allen Iverson* 2.75 2001
163. Paul George 2.75 2014
164. Tayshaun Prince 2.74 2005
165. Amar'e Stoudemire 2.74 2005
166. Danny Ainge 2.73 1986
167. Jamal Murray 2.72 2020
168. Al Horford 2.72 2018
169. Cliff Hagan* 2.72 1958
170. Shawn Marion 2.72 2006
171. Brad Daugherty 2.71 1992
172. Gus Williams 2.71 1979
173. Magic Johnson* 2.71 1982
174. Dave Cowens* 2.71 1976
175. Rashard Lewis 2.71 2009
176. Roy Hibbert 2.70 2013
177. Chauncey Billups* 2.70 2006
178. Wilt Chamberlain* 2.70 1973
179. James Worthy* 2.69 1987
180. Bobby Wanzer* 2.68 1951
181. James Harden 2.68 2015
182. Rajon Rondo 2.67 2010
183. Tyson Chandler 2.67 2011
184. Kevin Garnett* 2.66 2004
185. Jason Kidd* 2.65 2003
186. Lamar Odom 2.65 2009
187. Larry Bird* 2.63 1985
188. Horace Grant 2.63 1991
189. Reggie Miller* 2.63 1995
190. Draymond Green 2.62 2015
191. Rajon Rondo 2.61 2012
192. Bill Laimbeer 2.61 1990
193. James Worthy* 2.60 1985
194. Tim Duncan* 2.59 2006
195. Kareem Abdul-Jabbar* 2.59 1970
196. Chris Bosh* 2.58 2011
197. Dirk Nowitzki* 2.58 2003
198. Clint Capela 2.58 2018
199. Karl Malone* 2.58 1996
200. Doug Collins* 2.58 1977
201. Bam Adebayo 2.57 2020
202. Julius Erving* 2.57 1980
203. Maurice Lucas 2.57 1977
204. Kobe Bryant* 2.57 2002
205. Tiago Splitter 2.57 2014
206. Robert Horry 2.56 2005
207. Willis Reed* 2.56 1970
208. Carmelo Anthony 2.56 2009
209. Anthony Davis 2.56 2023
210. Manu Ginóbili* 2.56 2007
211. Jason Terry 2.55 2011
212. Steve Nash* 2.55 2006
213. Bill Walton* 2.55 1977
214. Chris Paul 2.54 2021
215. Pau Gasol* 2.54 2008
216. Russell Westbrook 2.54 2014
217. Klay Thompson 2.53 2016
218. Bill Russell* 2.53 1963
219. Tristan Thompson 2.53 2015
220. Paul Pierce* 2.53 2010
221. Wilt Chamberlain* 2.51 1968
222. Cedric Maxwell 2.50 1981
223. Kawhi Leonard 2.50 2021
224. Robert Horry 2.48 1995
225. Nikola Jokić 2.48 2020
226. Derek Fisher 2.48 2001
227. Wilt Chamberlain* 2.48 1970
228. Wes Unseld* 2.48 1975
229. Wilt Chamberlain* 2.47 1965
230. Chauncey Billups* 2.47 2007
231. Bob Gross 2.47 1977
232. Carlos Boozer 2.47 2007
233. Connie Simmons 2.47 1948
234. Tim Duncan* 2.46 2013
235. Walt Frazier* 2.46 1971
236. Kareem Abdul-Jabbar* 2.46 1985
237. Bob Dandridge* 2.46 1979
238. Robert Horry 2.46 1994
239. Kevin Durant 2.46 2014
240. Steve Smith 2.45 2000
241. Giannis Antetokounmpo 2.45 2019
242. Jerry West* 2.45 1973
243. Jerry Lucas* 2.45 1972
244. Elton Brand 2.44 2006
245. Horace Grant 2.44 1993
246. Horace Grant 2.43 1995
247. Tony Parker* 2.43 2013
248. Draymond Green 2.43 2017
249. Ray Allen* 2.43 2010
250. Kawhi Leonard 2.42 2020

ABA Leaders

ABA Leaders Table
Rank Player WS Year
1. Connie Hawkins* 3.98 1968
2. Julius Erving* 3.69 1976
3. Dan Issel* 3.56 1973
4. Roger Brown* 3.47 1970
5. Artis Gilmore* 3.38 1973
6. Roger Brown* 3.36 1969
7. Dan Issel* 3.32 1971
8. Zelmo Beaty* 3.31 1971
9. Artis Gilmore* 3.02 1975
10. Julius Erving* 2.98 1974
11. Jimmy Jones 2.91 1974
12. Julius Erving* 2.81 1972
13. George McGinnis* 2.75 1975
14. Larry Jones 2.72 1970
15. Rick Barry* 2.67 1972
16. Bob Netolicky 2.62 1969
17. Billy Knight 2.60 1975
18. Spencer Haywood* 2.58 1970
19. Roger Brown* 2.57 1972
20. Jimmy Jones 2.55 1969
21. Warren Jabali 2.50 1969
22. Willie Wise 2.41 1971
23. George McGinnis* 2.39 1973
24. Larry Brown* 2.34 1968
25. Mel Daniels* 2.34 1973
26. Darel Carrier 2.32 1971
27. Freddie Lewis 2.26 1969
28. Cincy Powell 2.22 1971
29. Art Heyman 2.17 1968
30. Bob Netolicky 2.13 1970
31. Mel Daniels* 2.10 1972
32. Roger Brown* 2.08 1973
33. Gary Bradds 2.08 1969
34. Jimmy Jones 2.07 1968
35. Louie Dampier* 2.07 1975
36. Red Robbins 1.92 1968
37. Billy Paultz 1.91 1974
38. Red Robbins 1.87 1971
39. Mack Calvin 1.86 1970
40. Brian Taylor 1.83 1974
41. Ron Boone 1.81 1974
42. Mel Daniels* 1.80 1970
43. Willie Wise 1.78 1974
44. George McGinnis* 1.77 1974
45. Billy Cunningham* 1.74 1973
46. Zelmo Beaty* 1.73 1972
47. Dan Issel* 1.70 1975
48. Mel Daniels* 1.69 1971
49. Freddie Lewis 1.68 1972
50. Craig Raymond 1.67 1970
51. Willie Wise 1.65 1973
52. Willie Wise 1.65 1972
53. Doug Moe 1.64 1968
54. Marvin Barnes 1.64 1975
55. Artis Gilmore* 1.62 1976
56. Jim Eakins 1.62 1969
57. Dan Issel* 1.61 1976
58. John Roche 1.60 1972
59. Bill Keller 1.60 1972
60. Goose Ligon 1.60 1970
61. David Thompson* 1.59 1976
62. Larry Brown* 1.58 1969
63. Zelmo Beaty* 1.57 1974
64. Bill Keller 1.56 1971
65. Billy Paultz 1.55 1972
66. Ron Boone 1.55 1971
67. Roger Brown* 1.53 1971
68. Trooper Washington 1.52 1968
69. Artis Gilmore* 1.51 1974
70. Larry Kenon 1.49 1974
71. Zelmo Beaty* 1.46 1973
72. Merv Jackson 1.43 1971
73. Trooper Washington 1.43 1970
74. Mack Calvin 1.41 1973
75. Roger Brown* 1.41 1974
76. George Gervin* 1.39 1976
77. Freddie Lewis 1.38 1975
78. George Irvine 1.36 1972
79. Tom Owens 1.36 1973
80. Bobby Jones* 1.34 1976
81. Donnie Freeman 1.33 1973
82. Gerald Govan 1.32 1974
83. Mel Daniels* 1.30 1968
84. Mike Green 1.30 1975
85. Goose Ligon 1.28 1971
86. Louie Dampier* 1.27 1973
87. Rick Barry* 1.27 1970
88. Trooper Washington 1.27 1972
89. Jimmy Jones 1.24 1972
90. Red Robbins 1.24 1969
91. Freddie Lewis 1.22 1970
92. Louie Dampier* 1.18 1971
93. John Beasley 1.17 1968
94. Donnie Freeman 1.17 1968
95. Darnell Hillman 1.16 1975
96. Ray Scott 1.15 1971
97. Moses Malone* 1.13 1975
98. Louie Dampier* 1.13 1976
99. Cincy Powell 1.13 1968
100. Dave Robisch 1.12 1975
101. Bill Keller 1.11 1970
102. Bob Warren 1.11 1970
103. Donnie Freeman 1.11 1969
104. Don Sidle 1.11 1969
105. Mike Gale 1.10 1974
106. Ron Boone 1.09 1973
107. Mack Calvin 1.08 1975
108. Freddie Lewis 1.08 1974
109. Freddie Lewis 1.07 1973
110. Byron Beck 1.07 1972
111. Mel Daniels* 1.06 1969
112. Mack Calvin 1.06 1971
113. Darel Carrier 1.06 1969
114. Jesse Branson 1.04 1968
115. Darnell Hillman 1.03 1972
116. George Gervin* 1.02 1975
117. Ted McClain 1.01 1975
118. Artis Gilmore* 1.01 1972
119. George McGinnis* 1.01 1972
120. Swen Nater 0.99 1974
121. Jackie Moreland 0.99 1968
122. Doug Moe 0.99 1969
123. Doug Moe 0.99 1971
124. Sam Smith 0.98 1970
125. Don Buse 0.97 1975
126. Charlie Beasley 0.96 1968
127. Maurice Lucas 0.96 1976
128. Levern Tart 0.96 1970
129. Les Hunter 0.95 1968
130. Wil Jones 0.95 1975
131. Marv Roberts 0.95 1975
132. Rick Barry* 0.95 1971
133. Walt Simon 0.93 1973
134. George Carter 0.93 1971
135. George Gervin* 0.93 1974
136. Len Elmore 0.91 1975
137. Louie Dampier* 0.91 1968
138. Art Heyman 0.91 1969
139. Jimmy Jones 0.91 1973
140. Bobby Jones* 0.87 1975
141. Julian Hammond 0.87 1970
142. Art Becker 0.87 1970
143. Maurice Lucas 0.85 1975
144. Merv Jackson 0.84 1970
145. Wendell Ladner 0.83 1974
146. Gene Moore 0.83 1970
147. Bob Netolicky 0.83 1972
148. Billy Paultz 0.83 1976
149. Dan Issel* 0.82 1974
150. Henry Logan 0.81 1969
151. Walt Simon 0.81 1971
152. Rick Mount 0.81 1973
153. Jim Eakins 0.80 1972
154. Ira Harge 0.80 1969
155. Ron Thomas 0.78 1975
156. Ed Manning 0.77 1973
157. Bob Netolicky 0.77 1971
158. Joe Caldwell 0.77 1973
159. Jim Eakins 0.77 1971
160. Ira Harge 0.76 1971
161. Glen Combs 0.76 1971
162. Jim Eakins 0.76 1973
163. John Beasley 0.75 1969
164. Ray Scott 0.75 1972
165. Willie Murrell 0.74 1969
166. Steve Vacendak 0.74 1969
167. Charlie Williams 0.74 1968
168. John Beasley 0.74 1970
169. Julius Keye 0.73 1972
170. Darnell Hillman 0.73 1973
171. Byron Beck 0.73 1970
172. Skip Thoren 0.73 1969
173. Charlie Scott* 0.72 1971
174. Willie Murrell 0.72 1968
175. Rich Jones 0.72 1974
176. Tom Owens 0.71 1975
177. Jim Eakins 0.71 1976
178. John Roche 0.71 1975
179. Julius Keye 0.71 1973
180. Tim Bassett 0.70 1974
181. Darnell Hillman 0.69 1974
182. Johnny Baum 0.68 1972
183. Bob Warren 0.68 1973
184. John Williamson 0.67 1974
185. Mike Barr 0.67 1975
186. George Stone 0.67 1970
187. Don Buse 0.67 1974
188. Ralph Simpson 0.66 1972
189. George Peeples 0.66 1969
190. Bob Bedell 0.66 1969
191. James Silas 0.65 1975
192. Chuck Williams 0.65 1976
193. Ervin Inniger 0.65 1968
194. Cincy Powell 0.64 1969
195. Adrian Smith 0.63 1972
196. Larry Brown* 0.63 1972
197. Bill Keller 0.62 1973
198. Al Skinner 0.61 1976
199. Bobby Rascoe 0.60 1969
200. Kim Hughes 0.60 1976
201. Jimmy O'Brien 0.60 1973
202. Tim Bassett 0.59 1976
203. Mike Barrett 0.59 1970
204. Mike Gale 0.59 1976
205. Dave Robisch 0.58 1973
206. Rick Mount 0.58 1974
207. Glen Combs 0.58 1972
208. Steve Jones 0.58 1973
209. John Williamson 0.56 1976
210. Jimmy Jones 0.56 1971
211. Chuck Williams 0.56 1975
212. Julius Erving* 0.56 1973
213. Walt Simon 0.56 1970
214. Gerald Govan 0.56 1969
215. Ollie Taylor 0.56 1972
216. Randy Denton 0.56 1975
217. Mike Barrett 0.55 1971
218. Sam Smith 0.55 1968
219. Fatty Taylor 0.54 1972
220. Sonny Dove 0.54 1970
221. Willie Wise 0.54 1970
222. Julian Hammond 0.54 1968
223. Goose Ligon 0.53 1968
224. Wil Jones 0.53 1971
225. Julian Hammond 0.53 1969
226. Manny Leaks 0.52 1970
227. Warren Davis 0.52 1971
228. Wayne Chapman 0.52 1970
229. Bill Keller 0.52 1975
230. Glen Combs 0.52 1970
231. Chuck Williams 0.51 1973
232. Cincy Powell 0.51 1970
233. Jim Eakins 0.50 1974
234. George Tinsley 0.50 1970
235. Bill Melchionni 0.50 1970
236. Ralph Simpson 0.50 1976
237. Neil Johnson 0.50 1971
238. Coby Dietrick 0.48 1975
239. Fatty Taylor 0.48 1975
240. Byron Beck 0.48 1975
241. Ron Thomas 0.47 1973
242. Wil Jones 0.47 1976
243. Billy Paultz 0.46 1971
244. Jeff Congdon 0.46 1970
245. Frank Card 0.46 1969
246. Bill Keller 0.46 1974
247. Mel Daniels* 0.46 1974
248. Caldwell Jones 0.46 1974
249. Roger Brown* 0.46 1975
250. Louie Dampier* 0.45 1974