NBA & ABA Single Season Playoff Leaders and Records for Win Shares Per 48 Minutes

Active players are listed in bold
* Indicates member of the Hall of Fame.

Rate statistic requirements

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player WS/48 Year
1. LeBron James .3994 2009
2. George Mikan* .3912 1954
3. Hakeem Olajuwon* .3855 1988
4. Michael Jordan* .3325 1991
5. Kareem Abdul-Jabbar* .3324 1977
6. Wilt Chamberlain* .3228 1964
7. Frank Ramsey* .3225 1959
8. Julius Erving* .3213 1976
9. Kawhi Leonard .3140 2017
10. Cliff Hagan* .3124 1958
11. Steve Mix .3112 1978
12. Connie Hawkins* .3099 1968
13. Chris Andersen .3086 2013
14. Michael Jordan* .3064 1996
15. Nikola Jokić .3047 2023
16. Paul Pierce* .3009 2005
17. Cliff Hagan* .2983 1959
18. Kareem Abdul-Jabbar* .2971 1974
19. Jimmy Butler .2913 2022
20. Dirk Nowitzki* .2912 2010
21. Frank Ramsey* .2904 1957
22. Sam Jones* .2898 1964
23. Dolph Schayes* .2892 1954
24. Chris Paul .2887 2008
25. Dirk Nowitzki* .2871 2004
26. Damian Lillard .2863 2021
27. Kareem Abdul-Jabbar* .2859 1970
28. Bill Russell* .2857 1965
29. LeBron James .2842 2012
30. Dolph Schayes* .2838 1952
31. Paul George .2838 2016
32. Michael Jordan* .2837 1990
33. Anthony Davis .2837 2020
34. Marques Johnson .2804 1978
35. Kevin Durant .2804 2017
36. Marcus Camby .2800 1999
37. Tim Duncan* .2792 2003
38. Jerry West* .2779 1968
39. Kawhi Leonard .2774 2021
40. Jimmy Jones .2751 1969
41. Hassan Whiteside .2749 2016
42. LeBron James .2748 2017
43. LeBron James .2741 2016
44. Jerry West* .2735 1969
45. Stephen Curry .2717 2017
46. Kawhi Leonard .2715 2016
47. Kareem Abdul-Jabbar* .2711 1971
48. Michael Jordan* .2703 1989
49. Michael Jordan* .2700 1993
50. LeBron James .2694 2014
51. Amar'e Stoudemire .2690 2007
52. Steve Smith .2688 1998
53. LeBron James .2688 2020
54. LeBron James .2687 2018
55. Nikola Jokić .2678 2019
56. Julius Erving* .2675 1972
57. Chris Paul .2673 2013
58. Magic Johnson* .2666 1986
59. Magic Johnson* .2650 1987
60. Michael Jordan* .2650 1998
61. Elgin Baylor* .2646 1960
62. James Harden .2635 2021
63. Larry Bird* .2634 1986
64. Dirk Nowitzki* .2634 2006
65. Paul Arizin* .2618 1956
66. Shaquille O'Neal* .2602 2001
67. Kobe Bryant* .2602 2001
68. Marques Johnson .2600 1981
69. Manu Ginóbili* .2599 2005
70. Moses Malone* .2599 1983
71. LeBron James .2599 2013
72. Detlef Schrempf .2598 1994
73. Shawn Kemp .2597 1995
74. Wilt Chamberlain* .2596 1962
75. Donovan Mitchell .2595 2020
76. Nikola Jokić .2585 2024
77. Bobby Wanzer* .2577 1952
78. Bill Russell* .2572 1962
79. Bill Sharman* .2571 1961
80. Kevin McHale* .2568 1982
81. Johnny Moore .2560 1983
82. Cedric Maxwell .2555 1980
83. Kevin Garnett* .2553 2001
84. Antoine Carr .2549 1987
85. Mike Conley .2549 2020
86. Kawhi Leonard .2544 2019
87. Robert Williams .2540 2022
88. Chris Morris .2535 1993
89. Kareem Abdul-Jabbar* .2530 1980
90. Wilt Chamberlain* .2529 1967
91. James Harden .2527 2020
92. Tim Duncan* .2523 2006
93. Hakeem Olajuwon* .2514 1987
94. Don Nelson* .2503 1969
95. Jamaal Magloire .2498 2002
96. Serge Ibaka .2496 2020
97. Bill Russell* .2495 1960
98. Chauncey Billups* .2486 2009
99. Chris Paul .2481 2015
100. Elgin Baylor* .2475 1961
101. Derrick Coleman .2473 1993
102. Tim Duncan* .2471 2002
103. Channing Frye .2469 2016
104. Clyde Lovellette* .2468 1959
105. Julius Erving* .2467 1974
106. George Gervin* .2465 1978
107. Baron Davis .2465 2007
108. Jeff Foster .2461 2005
109. Chris Paul .2460 2017
110. Kevin Johnson .2459 1995
111. Oscar Robertson* .2450 1964
112. George Yardley* .2442 1956
113. Larry Jones .2438 1970
114. Bob Pettit* .2436 1963
115. JaVale McGee .2435 2018
116. Tim Duncan* .2431 1999
117. Larry Foust .2426 1956
118. David Robinson* .2426 1999
119. Chris Paul .2424 2011
120. Dolph Schayes* .2421 1955
121. Willis Reed* .2420 1969
122. LeBron James .2418 2010
123. Roger Brown* .2416 1969
124. Darren Collison .2415 2012
125. Dwight Howard .2414 2009
126. Wilt Chamberlain* .2410 1960
127. Roger Brown* .2404 1970
128. Dwyane Wade* .2396 2006
129. Shaquille O'Neal* .2396 2003
130. Anfernee Hardaway .2395 1997
131. Marcin Gortat .2395 2010
132. Giannis Antetokounmpo .2395 2018
133. Bob Houbregs* .2394 1956
134. Tiago Splitter .2388 2014
135. Anthony Davis .2388 2024
136. Elvin Hayes* .2385 1974
137. Dwight Howard .2383 2011
138. Giannis Antetokounmpo .2382 2020
139. Charles Barkley* .2382 1999
140. Clint Capela .2382 2018
141. Dan Issel* .2380 1971
142. Kobe Bryant* .2379 2009
143. Dirk Nowitzki* .2378 2009
144. Jerry West* .2374 1966
145. Kevin Durant .2368 2018
146. Reggie Miller* .2364 1994
147. Oscar Robertson* .2362 1973
148. Devin Booker .2360 2023
149. Jim Eakins .2358 1969
150. Shaquille O'Neal* .2357 2002
151. Walt Frazier* .2356 1971
152. Larry Bird* .2356 1984
153. Gary Payton II .2354 2022
154. Arnie Risen* .2353 1957
155. Michael Jordan* .2352 1997
156. Frank Ramsey* .2350 1958
157. Clyde Lovellette* .2349 1954
158. Bernard King* .2342 1984
159. Michael Jordan* .2339 1988
160. David Robinson* .2338 1991
161. Jack Nichols .2337 1954
162. Jeff Hornacek .2332 1996
163. Derrick White .2328 2024
164. Bob Lanier* .2327 1974
165. Shai Gilgeous-Alexander .2323 2024
166. Moses Malone* .2316 1975
167. DeAndre Jordan .2314 2016
168. George Gervin* .2314 1976
169. Alex English* .2313 1984
170. Magic Johnson* .2313 1982
171. Kevin Durant .2313 2012
172. Walt Bellamy* .2311 1971
173. Vlade Divac* .2307 1990
174. Hakeem Olajuwon* .2307 1986
175. Channing Frye .2299 2017
176. George Irvine .2295 1972
177. Tim Duncan* .2293 2015
178. Dwyane Wade* .2293 2010
179. Reggie Miller* .2291 1993
180. Hakeem Olajuwon* .2288 1997
181. Stephen Curry .2284 2015
182. Zelmo Beaty* .2278 1971
183. Kawhi Leonard .2277 2020
184. George Hill .2273 2019
185. Walt Frazier* .2271 1972
186. Elton Brand .2268 2006
187. Clyde Lovellette* .2267 1955
188. Jalen Brunson .2267 2023
189. Giannis Antetokounmpo .2263 2019
190. Brandon Clarke .2263 2022
191. Baron Davis .2261 2001
192. Jonas Valančiūnas .2259 2016
193. Dennis Schröder .2258 2017
194. Spud Webb .2256 1986
195. Ray Allen* .2254 2011
196. Mark Price .2254 1988
197. Swen Nater .2244 1974
198. Mike Gminski .2244 1984
199. Shaquille O'Neal* .2241 2000
200. Giannis Antetokounmpo .2240 2021
201. Pau Gasol* .2236 2010
202. Chauncey Billups* .2236 2005
203. Manu Ginóbili* .2236 2004
204. Ray Allen* .2234 2001
205. LaMarcus Aldridge .2233 2016
206. Paul Arizin* .2233 1960
207. Ron Thomas .2230 1975
208. Jameer Nelson .2229 2010
209. Yao Ming* .2222 2005
210. Magic Johnson* .2221 1990
211. Larry Costello* .2220 1962
212. Kareem Abdul-Jabbar* .2218 1979
213. Bernard King* .2217 1983
214. Bob Harris .2216 1954
215. Kevin McHale* .2216 1988
216. Wilt Chamberlain* .2216 1965
217. Hakeem Olajuwon* .2214 1993
218. Horace Grant .2209 1996
219. Pau Gasol* .2208 2009
220. Taj Gibson .2206 2014
221. Brandon Bass .2202 2009
222. David Robinson* .2198 2000
223. Karl Malone* .2198 1992
224. Tom Owens .2190 1978
225. David Robinson* .2190 1990
226. George Yardley* .2190 1958
227. Enes Freedom .2185 2016
228. Amar'e Stoudemire .2185 2005
229. Spencer Haywood* .2180 1970
230. Kevin Durant .2171 2011
231. Alonzo Mourning* .2170 2000
232. David West .2170 2018
233. Sidney Moncrief* .2169 1985
234. Gilbert Arenas .2167 2006
235. Charles Barkley* .2166 1991
236. Steve Kuberski .2166 1972
237. Dwyane Wade* .2164 2011
238. Vern Mikkelsen* .2160 1954
239. Anderson Varejão .2160 2006
240. Ed Pinckney .2158 1991
241. George Gervin* .2156 1979
242. Michael Jordan* .2156 1992
243. Kevin McHale* .2154 1986
244. Julius Erving* .2150 1977
245. Charles Barkley* .2150 1993
246. Shaquille O'Neal* .2148 1997
247. Allan Houston .2144 2001
248. David Robinson* .2142 1996
249. Tim Duncan* .2142 2007
250. Kevin Durant .2135 2021

NBA Leaders

NBA Leaders Table
Rank Player WS/48 Year
1. LeBron James .3994 2009
2. George Mikan* .3912 1954
3. Hakeem Olajuwon* .3855 1988
4. Michael Jordan* .3325 1991
5. Kareem Abdul-Jabbar* .3324 1977
6. Wilt Chamberlain* .3228 1964
7. Frank Ramsey* .3225 1959
8. Kawhi Leonard .3140 2017
9. Cliff Hagan* .3124 1958
10. Steve Mix .3112 1978
11. Chris Andersen .3086 2013
12. Michael Jordan* .3064 1996
13. Nikola Jokić .3047 2023
14. Paul Pierce* .3009 2005
15. Cliff Hagan* .2983 1959
16. Kareem Abdul-Jabbar* .2971 1974
17. Jimmy Butler .2913 2022
18. Dirk Nowitzki* .2912 2010
19. Frank Ramsey* .2904 1957
20. Sam Jones* .2898 1964
21. Dolph Schayes* .2892 1954
22. Chris Paul .2887 2008
23. Dirk Nowitzki* .2871 2004
24. Damian Lillard .2863 2021
25. Kareem Abdul-Jabbar* .2859 1970
26. Bill Russell* .2857 1965
27. LeBron James .2842 2012
28. Dolph Schayes* .2838 1952
29. Paul George .2838 2016
30. Michael Jordan* .2837 1990
31. Anthony Davis .2837 2020
32. Marques Johnson .2804 1978
33. Kevin Durant .2804 2017
34. Marcus Camby .2800 1999
35. Tim Duncan* .2792 2003
36. Jerry West* .2779 1968
37. Kawhi Leonard .2774 2021
38. Hassan Whiteside .2749 2016
39. LeBron James .2748 2017
40. LeBron James .2741 2016
41. Jerry West* .2735 1969
42. Stephen Curry .2717 2017
43. Kawhi Leonard .2715 2016
44. Kareem Abdul-Jabbar* .2711 1971
45. Michael Jordan* .2703 1989
46. Michael Jordan* .2700 1993
47. LeBron James .2694 2014
48. Amar'e Stoudemire .2690 2007
49. Steve Smith .2688 1998
50. LeBron James .2688 2020
51. LeBron James .2687 2018
52. Nikola Jokić .2678 2019
53. Chris Paul .2673 2013
54. Magic Johnson* .2666 1986
55. Magic Johnson* .2650 1987
56. Michael Jordan* .2650 1998
57. Elgin Baylor* .2646 1960
58. James Harden .2635 2021
59. Larry Bird* .2634 1986
60. Dirk Nowitzki* .2634 2006
61. Paul Arizin* .2618 1956
62. Shaquille O'Neal* .2602 2001
63. Kobe Bryant* .2602 2001
64. Marques Johnson .2600 1981
65. Manu Ginóbili* .2599 2005
66. Moses Malone* .2599 1983
67. LeBron James .2599 2013
68. Detlef Schrempf .2598 1994
69. Shawn Kemp .2597 1995
70. Wilt Chamberlain* .2596 1962
71. Donovan Mitchell .2595 2020
72. Nikola Jokić .2585 2024
73. Bobby Wanzer* .2577 1952
74. Bill Russell* .2572 1962
75. Bill Sharman* .2571 1961
76. Kevin McHale* .2568 1982
77. Johnny Moore .2560 1983
78. Cedric Maxwell .2555 1980
79. Kevin Garnett* .2553 2001
80. Antoine Carr .2549 1987
81. Mike Conley .2549 2020
82. Kawhi Leonard .2544 2019
83. Robert Williams .2540 2022
84. Chris Morris .2535 1993
85. Kareem Abdul-Jabbar* .2530 1980
86. Wilt Chamberlain* .2529 1967
87. James Harden .2527 2020
88. Tim Duncan* .2523 2006
89. Hakeem Olajuwon* .2514 1987
90. Don Nelson* .2503 1969
91. Jamaal Magloire .2498 2002
92. Serge Ibaka .2496 2020
93. Bill Russell* .2495 1960
94. Chauncey Billups* .2486 2009
95. Chris Paul .2481 2015
96. Elgin Baylor* .2475 1961
97. Derrick Coleman .2473 1993
98. Tim Duncan* .2471 2002
99. Channing Frye .2469 2016
100. Clyde Lovellette* .2468 1959
101. George Gervin* .2465 1978
102. Baron Davis .2465 2007
103. Jeff Foster .2461 2005
104. Chris Paul .2460 2017
105. Kevin Johnson .2459 1995
106. Oscar Robertson* .2450 1964
107. George Yardley* .2442 1956
108. Bob Pettit* .2436 1963
109. JaVale McGee .2435 2018
110. Tim Duncan* .2431 1999
111. Larry Foust .2426 1956
112. David Robinson* .2426 1999
113. Chris Paul .2424 2011
114. Dolph Schayes* .2421 1955
115. Willis Reed* .2420 1969
116. LeBron James .2418 2010
117. Darren Collison .2415 2012
118. Dwight Howard .2414 2009
119. Wilt Chamberlain* .2410 1960
120. Dwyane Wade* .2396 2006
121. Shaquille O'Neal* .2396 2003
122. Anfernee Hardaway .2395 1997
123. Marcin Gortat .2395 2010
124. Giannis Antetokounmpo .2395 2018
125. Bob Houbregs* .2394 1956
126. Tiago Splitter .2388 2014
127. Anthony Davis .2388 2024
128. Elvin Hayes* .2385 1974
129. Dwight Howard .2383 2011
130. Giannis Antetokounmpo .2382 2020
131. Charles Barkley* .2382 1999
132. Clint Capela .2382 2018
133. Kobe Bryant* .2379 2009
134. Dirk Nowitzki* .2378 2009
135. Jerry West* .2374 1966
136. Kevin Durant .2368 2018
137. Reggie Miller* .2364 1994
138. Oscar Robertson* .2362 1973
139. Devin Booker .2360 2023
140. Shaquille O'Neal* .2357 2002
141. Walt Frazier* .2356 1971
142. Larry Bird* .2356 1984
143. Gary Payton II .2354 2022
144. Arnie Risen* .2353 1957
145. Michael Jordan* .2352 1997
146. Frank Ramsey* .2350 1958
147. Clyde Lovellette* .2349 1954
148. Bernard King* .2342 1984
149. Michael Jordan* .2339 1988
150. David Robinson* .2338 1991
151. Jack Nichols .2337 1954
152. Jeff Hornacek .2332 1996
153. Derrick White .2328 2024
154. Bob Lanier* .2327 1974
155. Shai Gilgeous-Alexander .2323 2024
156. DeAndre Jordan .2314 2016
157. Alex English* .2313 1984
158. Magic Johnson* .2313 1982
159. Kevin Durant .2313 2012
160. Walt Bellamy* .2311 1971
161. Vlade Divac* .2307 1990
162. Hakeem Olajuwon* .2307 1986
163. Channing Frye .2299 2017
164. Tim Duncan* .2293 2015
165. Dwyane Wade* .2293 2010
166. Reggie Miller* .2291 1993
167. Hakeem Olajuwon* .2288 1997
168. Stephen Curry .2284 2015
169. Kawhi Leonard .2277 2020
170. George Hill .2273 2019
171. Walt Frazier* .2271 1972
172. Elton Brand .2268 2006
173. Clyde Lovellette* .2267 1955
174. Jalen Brunson .2267 2023
175. Giannis Antetokounmpo .2263 2019
176. Brandon Clarke .2263 2022
177. Baron Davis .2261 2001
178. Jonas Valančiūnas .2259 2016
179. Dennis Schröder .2258 2017
180. Spud Webb .2256 1986
181. Ray Allen* .2254 2011
182. Mark Price .2254 1988
183. Mike Gminski .2244 1984
184. Shaquille O'Neal* .2241 2000
185. Giannis Antetokounmpo .2240 2021
186. Pau Gasol* .2236 2010
187. Chauncey Billups* .2236 2005
188. Manu Ginóbili* .2236 2004
189. Ray Allen* .2234 2001
190. LaMarcus Aldridge .2233 2016
191. Paul Arizin* .2233 1960
192. Jameer Nelson .2229 2010
193. Yao Ming* .2222 2005
194. Magic Johnson* .2221 1990
195. Larry Costello* .2220 1962
196. Kareem Abdul-Jabbar* .2218 1979
197. Bernard King* .2217 1983
198. Bob Harris .2216 1954
199. Kevin McHale* .2216 1988
200. Wilt Chamberlain* .2216 1965
201. Hakeem Olajuwon* .2214 1993
202. Horace Grant .2209 1996
203. Pau Gasol* .2208 2009
204. Taj Gibson .2206 2014
205. Brandon Bass .2202 2009
206. David Robinson* .2198 2000
207. Karl Malone* .2198 1992
208. Tom Owens .2190 1978
209. David Robinson* .2190 1990
210. George Yardley* .2190 1958
211. Enes Freedom .2185 2016
212. Amar'e Stoudemire .2185 2005
213. Kevin Durant .2171 2011
214. Alonzo Mourning* .2170 2000
215. David West .2170 2018
216. Sidney Moncrief* .2169 1985
217. Gilbert Arenas .2167 2006
218. Charles Barkley* .2166 1991
219. Steve Kuberski .2166 1972
220. Dwyane Wade* .2164 2011
221. Vern Mikkelsen* .2160 1954
222. Anderson Varejão .2160 2006
223. Ed Pinckney .2158 1991
224. George Gervin* .2156 1979
225. Michael Jordan* .2156 1992
226. Kevin McHale* .2154 1986
227. Julius Erving* .2150 1977
228. Charles Barkley* .2150 1993
229. Shaquille O'Neal* .2148 1997
230. Allan Houston .2144 2001
231. David Robinson* .2142 1996
232. Tim Duncan* .2142 2007
233. Kevin Durant .2135 2021
234. Bryon Russell .2134 1996
235. Bob Lanier* .2133 1976
236. Oscar Robertson* .2128 1971
237. Larry Nance .2115 1993
238. Alex English* .2115 1985
239. Daniel Gibson .2113 2007
240. Dirk Nowitzki* .2105 2011
241. Kevin Durant .2104 2013
242. Gus Williams .2104 1979
243. Monk Meineke .2104 1955
244. Magic Johnson* .2104 1985
245. Oscar Robertson* .2103 1962
246. Kenyon Martin .2102 2004
247. Kyrie Irving .2101 2016
248. Jerry West* .2099 1964
249. Alex English* .2096 1978
250. Don Nelson* .2094 1975

ABA Leaders

ABA Leaders Table
Rank Player WS/48 Year
1. Julius Erving* .3213 1976
2. Connie Hawkins* .3099 1968
3. Jimmy Jones .2751 1969
4. Julius Erving* .2675 1972
5. Julius Erving* .2467 1974
6. Larry Jones .2438 1970
7. Roger Brown* .2416 1969
8. Roger Brown* .2404 1970
9. Dan Issel* .2380 1971
10. Jim Eakins .2358 1969
11. Moses Malone* .2316 1975
12. George Gervin* .2314 1976
13. George Irvine .2295 1972
14. Zelmo Beaty* .2278 1971
15. Swen Nater .2244 1974
16. Ron Thomas .2230 1975
17. Spencer Haywood* .2180 1970
18. Artis Gilmore* .2135 1975
19. Artis Gilmore* .2104 1974
20. Ray Scott .2083 1971
21. Artis Gilmore* .2080 1973
22. Dan Issel* .2072 1973
23. Rick Barry* .2018 1970
24. Artis Gilmore* .1997 1976
25. Mack Calvin .1996 1971
26. George Gervin* .1970 1974
27. Louie Dampier* .1948 1968
28. Byron Beck .1943 1972
29. Gary Bradds .1927 1969
30. Willie Wise .1919 1973
31. Jimmy Jones .1882 1974
32. Zelmo Beaty* .1875 1972
33. Art Heyman .1849 1968
34. Art Becker .1833 1970
35. Mack Calvin .1824 1973
36. Warren Jabali .1810 1969
37. Zelmo Beaty* .1810 1973
38. George McGinnis* .1809 1975
39. Bob Netolicky .1792 1969
40. George Gervin* .1781 1975
41. Mel Daniels* .1774 1971
42. Billy Cunningham* .1771 1973
43. Marvin Barnes .1769 1975
44. Mel Daniels* .1765 1973
45. Billy Paultz .1759 1974
46. Marv Roberts .1754 1975
47. John Roche .1737 1975
48. Willie Murrell .1736 1968
49. Tom Owens .1730 1973
50. Brian Taylor .1728 1974
51. Willie Wise .1727 1972
52. Roger Brown* .1713 1973
53. Rick Barry* .1711 1972
54. Ray Scott .1699 1972
55. Bob Netolicky .1698 1970
56. John Beasley .1697 1968
57. Artis Gilmore* .1694 1972
58. Julian Hammond .1682 1968
59. Jim Eakins .1680 1973
60. Darel Carrier .1679 1969
61. Bill Keller .1676 1971
62. Willie Wise .1673 1971
63. Steve Vacendak .1671 1969
64. Julius Keye .1667 1973
65. Tom Owens .1651 1975
66. Art Heyman .1651 1969
67. Darel Carrier .1651 1971
68. Dan Issel* .1644 1976
69. Louie Dampier* .1642 1975
70. Freddie Lewis .1641 1975
71. Billy Knight .1633 1975
72. John Beasley .1621 1970
73. Cincy Powell .1619 1968
74. Mel Daniels* .1617 1970
75. Larry Brown* .1615 1968
76. Goose Ligon .1612 1970
77. Wil Jones .1603 1971
78. Zelmo Beaty* .1593 1974
79. Red Robbins .1586 1971
80. Rick Barry* .1581 1971
81. Ira Harge .1570 1971
82. George McGinnis* .1568 1973
83. Billy Paultz .1561 1976
84. Don Sidle .1561 1969
85. Chuck Williams .1554 1973
86. Roger Brown* .1540 1971
87. Donnie Freeman .1538 1968
88. Mel Daniels* .1527 1968
89. Dave Robisch .1526 1973
90. Larry Kenon .1525 1974
91. Dave Robisch .1517 1975
92. Cincy Powell .1515 1971
93. John Beasley .1508 1969
94. Mack Calvin .1507 1970
95. Darnell Hillman .1505 1972
96. David Thompson* .1504 1976
97. Freddie Lewis .1492 1969
98. Roger Brown* .1492 1974
99. Bobby Jones* .1490 1976
100. Louie Dampier* .1484 1973
101. Red Robbins .1482 1968
102. Wendell Ladner .1474 1974
103. Bob Warren .1473 1973
104. Levern Tart .1466 1970
105. Goose Ligon .1464 1968
106. Roger Brown* .1459 1972
107. Trooper Washington .1458 1970
108. Ron Boone .1456 1973
109. Red Robbins .1451 1969
110. George McGinnis* .1449 1974
111. Mike Gale .1442 1974
112. Bill Keller .1440 1972
113. Bobby Rascoe .1439 1969
114. Rich Jones .1436 1974
115. Larry Brown* .1427 1972
116. Ed Manning .1420 1973
117. Larry Brown* .1418 1969
118. Dan Issel* .1408 1975
119. Warren Davis .1396 1971
120. Maurice Lucas .1396 1976
121. Jimmy Jones .1379 1973
122. Louie Dampier* .1379 1976
123. Tim Bassett .1373 1974
124. Jimmy Jones .1371 1972
125. Mel Daniels* .1356 1972
126. Cincy Powell .1346 1969
127. Charlie Beasley .1338 1968
128. Julian Hammond .1325 1969
129. Sam Smith .1322 1970
130. Ron Boone .1310 1971
131. Chuck Williams .1284 1975
132. Mike Green .1282 1975
133. Jim Eakins .1273 1974
134. Jimmy Jones .1268 1968
135. Dan Issel* .1267 1974
136. Cincy Powell .1260 1972
137. Jim Eakins .1247 1971
138. Jesse Branson .1245 1968
139. Coby Dietrick .1243 1975
140. Julius Erving* .1227 1973
141. Donnie Freeman .1223 1969
142. Jim Eakins .1214 1976
143. Walt Simon .1208 1970
144. Craig Raymond .1205 1970
145. Roger Brown* .1202 1975
146. Trooper Washington .1198 1968
147. Jeff Congdon .1188 1969
148. Jim Eakins .1187 1972
149. Billy Paultz .1182 1973
150. Les Hunter .1177 1968
151. Mack Calvin .1172 1975
152. Ron Boone .1163 1974
153. Julius Keye .1162 1972
154. James Silas .1158 1975
155. Darnell Hillman .1152 1975
156. Merv Jackson .1152 1971
157. Donnie Freeman .1144 1973
158. Bill Keller .1139 1974
159. Randy Denton .1130 1975
160. Doug Moe .1123 1971
161. Cincy Powell .1113 1970
162. Trooper Washington .1112 1972
163. Doug Moe .1101 1968
164. Mack Calvin .1098 1972
165. Freddie Lewis .1098 1970
166. Ralph Simpson .1095 1972
167. George Carter .1090 1971
168. Willie Wise .1086 1970
169. Maurice Lucas .1086 1975
170. Gerald Govan .1085 1971
171. Johnny Baum .1082 1972
172. Kim Hughes .1081 1976
173. Willie Wise .1080 1974
174. Gene Moore .1079 1970
175. Manny Leaks .1061 1970
176. Julian Hammond .1058 1970
177. Goose Ligon .1048 1971
178. Mike Barrett .1046 1970
179. Henry Logan .1025 1969
180. Adrian Smith .1017 1972
181. Willie Porter .1014 1968
182. Al Skinner .1013 1976
183. Byron Beck .1013 1969
184. Walt Simon .1011 1971
185. Bill Keller .1009 1970
186. John Roche .1006 1972
187. Wil Jones .1005 1975
188. Steve Jones .1004 1971
189. Bill Melchionni .1003 1971
190. Freddie Lewis .1002 1972
191. Glen Combs .0989 1970
192. Mike Gale .0984 1976
193. Bob Netolicky .0978 1971
194. Bobby Jones* .0977 1975
195. Jackie Moreland .0972 1968
196. Don Buse .0965 1974
197. Larry Kenon .0965 1975
198. Jan van Breda Kolff .0957 1976
199. Gene Moore .0955 1969
200. Ron Boone .0954 1972
201. Louie Dampier* .0952 1974
202. Freddie Lewis .0950 1974
203. Neil Johnson .0942 1971
204. Julius Erving* .0940 1975
205. Mike Pratt .0938 1972
206. Darnell Hillman .0937 1974
207. Jim Eakins .0933 1975
208. Billy Paultz .0932 1971
209. Trooper Washington .0931 1969
210. Bob Warren .0923 1970
211. Ron Boone .0922 1969
212. Billy Paultz .0922 1972
213. Sonny Dove .0921 1970
214. Ron Thomas .0915 1973
215. Rick Mount .0912 1974
216. Tim Bassett .0909 1976
217. Mel Daniels* .0897 1969
218. Billy Paultz .0896 1975
219. George Tinsley .0894 1970
220. Ted McClain .0894 1975
221. Doug Moe .0890 1972
222. Gerald Govan .0886 1974
223. Ron Boone .0881 1970
224. Jan van Breda Kolff .0881 1975
225. Glen Combs .0879 1972
226. Warren Jabali .0875 1972
227. Skip Thoren .0869 1969
228. Darel Carrier .0869 1968
229. Mike Barr .0868 1975
230. Ron Boone .0862 1975
231. Ira Harge .0858 1969
232. Bob Verga .0855 1970
233. Ervin Inniger .0854 1968
234. Bill Keller .0853 1973
235. Larry Jones .0852 1971
236. Gerald Govan .0843 1969
237. Fatty Taylor .0840 1975
238. Bill Melchionni .0825 1973
239. Byron Beck .0825 1975
240. Freddie Lewis .0808 1973
241. Don Buse .0806 1975
242. Tom Thacker .0804 1970
243. Doug Moe .0798 1969
244. Byron Beck .0797 1970
245. Caldwell Jones .0793 1974
246. Joe Caldwell .0791 1973
247. Willie Murrell .0784 1969
248. Al Tucker .0782 1971
249. George Carter .0778 1973
250. Goose Ligon .0776 1969