NBA & ABA Single Season Playoff Leaders and Records for Value Over Replacement Player

Active players are listed in bold
* Indicates member of the Hall of Fame.
BPM (OBPM/DBPM) and VORP are calculated for seasons 1973-74 until present

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player VORP Year
1. LeBron James 3.40 2018
2. Tim Duncan* 3.15 2003
3. LeBron James 3.12 2012
4. LeBron James 2.99 2013
5. Larry Bird* 2.95 1984
6. Nikola Jokić 2.95 2023
7. Michael Jordan* 2.89 1991
8. LeBron James 2.86 2009
9. Kawhi Leonard 2.86 2019
10. Michael Jordan* 2.78 1992
11. Dirk Nowitzki* 2.75 2006
12. Dwyane Wade* 2.75 2006
13. LeBron James 2.71 2016
14. Michael Jordan* 2.68 1990
15. Michael Jordan* 2.66 1993
16. Hakeem Olajuwon* 2.64 1994
17. Kobe Bryant* 2.62 2009
18. Shaquille O'Neal* 2.57 2000
19. Michael Jordan* 2.54 1989
20. LeBron James 2.45 2020
21. Michael Jordan* 2.42 1997
22. Michael Jordan* 2.41 1998
23. Giannis Antetokounmpo 2.40 2021
24. LeBron James 2.38 2014
25. Michael Jordan* 2.35 1996
26. Larry Bird* 2.30 1986
27. Charles Barkley* 2.28 1993
28. Stephen Curry 2.25 2015
29. Kareem Abdul-Jabbar* 2.24 1974
30. LeBron James 2.24 2007
31. LeBron James 2.24 2017
32. Jimmy Butler 2.21 2022
33. Manu Ginóbili* 2.19 2005
34. Julius Erving* 2.19 1976
35. Magic Johnson* 2.18 1988
36. Isiah Thomas* 2.17 1988
37. Dwyane Wade* 2.17 2011
38. Kevin Durant 2.15 2012
39. Kevin Garnett* 2.15 2008
40. George McGinnis* 2.14 1975
41. LeBron James 2.11 2011
42. Larry Bird* 2.11 1987
43. Kobe Bryant* 2.11 2010
44. Anthony Davis 2.08 2020
45. Allen Iverson* 2.08 2001
46. LeBron James 2.07 2015
47. Clyde Drexler* 2.06 1992
48. Kobe Bryant* 2.05 2008
49. Chauncey Billups* 2.04 2005
50. Ray Allen* 2.00 2001
51. Magic Johnson* 1.99 1984
52. Magic Johnson* 1.98 1991
53. Julius Erving* 1.97 1982
54. Scottie Pippen* 1.97 1992
55. Kevin Durant 1.96 2018
56. Magic Johnson* 1.92 1987
57. Russell Westbrook 1.90 2016
58. Jimmy Butler 1.89 2023
59. Stephen Curry 1.89 2022
60. Shaquille O'Neal* 1.87 2002
61. Nikola Jokić 1.87 2019
62. Dwight Howard 1.84 2009
63. Larry Bird* 1.84 1981
64. Luka Dončić 1.84 2024
65. Scottie Pippen* 1.83 1996
66. Isiah Thomas* 1.83 1990
67. Pau Gasol* 1.83 2010
68. Karl Malone* 1.82 1998
69. John Stockton* 1.82 1997
70. Nikola Jokić 1.81 2024
71. Julius Erving* 1.80 1977
72. Stephen Curry 1.79 2017
73. Kobe Bryant* 1.79 2004
74. Hakeem Olajuwon* 1.78 1997
75. Russell Westbrook 1.76 2014
76. Clyde Drexler* 1.76 1990
77. Shaquille O'Neal* 1.75 2004
78. Hakeem Olajuwon* 1.74 1995
79. Kawhi Leonard 1.74 2017
80. Clyde Drexler* 1.74 1991
81. Reggie Miller* 1.72 2000
82. Pau Gasol* 1.72 2009
83. Kevin Durant 1.71 2014
84. Draymond Green 1.71 2016
85. Ben Wallace* 1.71 2004
86. Kareem Abdul-Jabbar* 1.71 1980
87. Rajon Rondo 1.70 2012
88. LeBron James 1.69 2008
89. Kareem Abdul-Jabbar* 1.69 1977
90. Kevin Garnett* 1.69 2004
91. Patrick Ewing* 1.67 1994
92. Magic Johnson* 1.66 1980
93. Dwyane Wade* 1.66 2012
94. Rick Barry* 1.66 1975
95. Larry Bird* 1.66 1988
96. Tim Duncan* 1.66 2007
97. Al Horford 1.66 2022
98. Larry Bird* 1.65 1985
99. Nikola Jokić 1.65 2020
100. Chris Paul 1.65 2008
101. Tim Duncan* 1.64 2005
102. Jayson Tatum 1.62 2022
103. Jimmy Butler 1.62 2020
104. Jason Kidd* 1.61 2003
105. Anfernee Hardaway 1.61 1995
106. Kevin Durant 1.61 2017
107. Jason Kidd* 1.61 2002
108. Scottie Pippen* 1.60 1998
109. Terry Porter 1.60 1992
110. Tim Duncan* 1.60 1999
111. Gary Payton* 1.60 1996
112. James Harden 1.59 2018
113. John Havlicek* 1.59 1974
114. Kareem Abdul-Jabbar* 1.59 1984
115. Luka Dončić 1.58 2022
116. Kyrie Irving 1.58 2016
117. LeBron James 1.58 2010
118. Julius Erving* 1.57 1980
119. Paul George 1.56 2014
120. Dirk Nowitzki* 1.56 2011
121. James Harden 1.55 2015
122. Magic Johnson* 1.55 1986
123. Michael Jordan* 1.54 1988
124. Stephen Curry 1.53 2019
125. Bill Walton* 1.53 1977
126. Clyde Drexler* 1.52 1995
127. Scottie Pippen* 1.51 1991
128. Kobe Bryant* 1.51 2001
129. Hakeem Olajuwon* 1.51 1986
130. Robert Horry 1.51 2005
131. Jamal Murray 1.50 2020
132. Karl Malone* 1.50 1994
133. LeBron James 1.50 2023
134. Magic Johnson* 1.50 1985
135. Jayson Tatum 1.48 2023
136. Devin Booker 1.48 2023
137. Karl Malone* 1.48 1992
138. Shaquille O'Neal* 1.47 1995
139. Kawhi Leonard 1.47 2020
140. Derrick Rose 1.47 2011
141. Kevin Durant 1.46 2021
142. Rashard Lewis 1.46 2009
143. Horace Grant 1.46 1992
144. Rajon Rondo 1.45 2010
145. Magic Johnson* 1.45 1982
146. Kevin McHale* 1.45 1988
147. Reggie Miller* 1.45 1995
148. Draymond Green 1.45 2018
149. Hakeem Olajuwon* 1.45 1993
150. Karl Malone* 1.44 1996
151. Anthony Edwards 1.44 2024
152. Shaquille O'Neal* 1.44 2001
153. Magic Johnson* 1.44 1983
154. Chauncey Billups* 1.44 2004
155. Terry Porter 1.43 1990
156. Julius Erving* 1.43 1974
157. James Worthy* 1.43 1988
158. LeBron James 1.43 2006
159. Jayson Tatum 1.42 2020
160. Kevin Durant 1.42 2011
161. Giannis Antetokounmpo 1.42 2022
162. Paul Pierce* 1.41 2008
163. Stephen Curry 1.40 2016
164. Isiah Thomas* 1.40 1987
165. Kawhi Leonard 1.39 2021
166. Reggie Miller* 1.39 1994
167. Ben Wallace* 1.39 2003
168. Robert Horry 1.39 1995
169. David Robinson* 1.38 1999
170. Robert Horry 1.38 1994
171. Kevin Durant 1.38 2013
172. Jamal Murray 1.37 2023
173. Kawhi Leonard 1.36 2013
174. Scottie Pippen* 1.36 1997
175. Kobe Bryant* 1.35 2000
176. John Stockton* 1.35 1992
177. Giannis Antetokounmpo 1.35 2019
178. Klay Thompson 1.34 2016
179. Gus Williams 1.34 1979
180. Magic Johnson* 1.34 1989
181. Elvin Hayes* 1.33 1978
182. Robert Reid 1.33 1981
183. Draymond Green 1.32 2017
184. Richard Hamilton 1.32 2004
185. Kobe Bryant* 1.32 2002
186. Bob Dandridge* 1.31 1979
187. John Stockton* 1.31 1988
188. Jeff Hornacek 1.31 1996
189. Vince Carter* 1.30 2006
190. Jason Kidd* 1.30 2007
191. Tim Duncan* 1.30 2006
192. Pau Gasol* 1.30 2008
193. Chris Paul 1.30 2014
194. Tim Duncan* 1.29 2002
195. Dirk Nowitzki* 1.29 2003
196. James Harden 1.28 2020
197. Chauncey Billups* 1.28 2009
198. Stephen Curry 1.27 2018
199. Draymond Green 1.27 2015
200. Trae Young 1.27 2021
201. Bernard King* 1.27 1984
202. Kevin McHale* 1.27 1986
203. Jason Kidd* 1.27 2011
204. Dikembe Mutombo* 1.26 2001
205. Shaquille O'Neal* 1.26 2003
206. Chris Webber* 1.26 2002
207. David Robinson* 1.26 1995
208. Kawhi Leonard 1.26 2014
209. Dave Cowens* 1.26 1976
210. Gus Williams 1.25 1980
211. Wes Unseld* 1.25 1975
212. Ray Allen* 1.25 2008
213. John Stockton* 1.25 1998
214. Shaquille O'Neal* 1.25 1998
215. Ben Wallace* 1.24 2005
216. Vince Carter* 1.23 2001
217. Karl Malone* 1.23 1997
218. Shawn Kemp 1.22 1996
219. Al Horford 1.22 2017
220. Manu Ginóbili* 1.22 2007
221. James Worthy* 1.22 1987
222. Robert Horry 1.22 2002
223. Tayshaun Prince 1.22 2004
224. Chris Paul 1.21 2021
225. Blake Griffin 1.20 2015
226. Anthony Davis 1.20 2023
227. Kevin Johnson 1.20 1990
228. Chris Paul 1.20 2015
229. Tim Duncan* 1.19 2001
230. Danny Ainge 1.19 1986
231. Paul Pierce* 1.19 2002
232. Elton Brand 1.19 2006
233. Johnny Moore 1.19 1983
234. Draymond Green 1.18 2019
235. Baron Davis 1.18 2007
236. Moses Malone* 1.18 1981
237. Paul Pierce* 1.18 2010
238. Steve Smith 1.18 2000
239. Carlos Boozer 1.17 2007
240. Rajon Rondo 1.17 2008
241. Kawhi Leonard 1.16 2016
242. Gus Williams 1.16 1978
243. Michael Finley 1.16 2003
244. Charles Barkley* 1.16 1986
245. Tayshaun Prince 1.16 2006
246. Kareem Abdul-Jabbar* 1.15 1985
247. Shawn Marion 1.15 2006
248. Scottie Pippen* 1.15 1990
249. Marcus Camby 1.15 1999
250. Charles Barkley* 1.15 1994

NBA Leaders

NBA Leaders Table
Rank Player VORP Year
1. LeBron James 3.40 2018
2. Tim Duncan* 3.15 2003
3. LeBron James 3.12 2012
4. LeBron James 2.99 2013
5. Larry Bird* 2.95 1984
6. Nikola Jokić 2.95 2023
7. Michael Jordan* 2.89 1991
8. LeBron James 2.86 2009
9. Kawhi Leonard 2.86 2019
10. Michael Jordan* 2.78 1992
11. Dirk Nowitzki* 2.75 2006
12. Dwyane Wade* 2.75 2006
13. LeBron James 2.71 2016
14. Michael Jordan* 2.68 1990
15. Michael Jordan* 2.66 1993
16. Hakeem Olajuwon* 2.64 1994
17. Kobe Bryant* 2.62 2009
18. Shaquille O'Neal* 2.57 2000
19. Michael Jordan* 2.54 1989
20. LeBron James 2.45 2020
21. Michael Jordan* 2.42 1997
22. Michael Jordan* 2.41 1998
23. Giannis Antetokounmpo 2.40 2021
24. LeBron James 2.38 2014
25. Michael Jordan* 2.35 1996
26. Larry Bird* 2.30 1986
27. Charles Barkley* 2.28 1993
28. Stephen Curry 2.25 2015
29. Kareem Abdul-Jabbar* 2.24 1974
30. LeBron James 2.24 2007
31. LeBron James 2.24 2017
32. Jimmy Butler 2.21 2022
33. Manu Ginóbili* 2.19 2005
34. Magic Johnson* 2.18 1988
35. Isiah Thomas* 2.17 1988
36. Dwyane Wade* 2.17 2011
37. Kevin Durant 2.15 2012
38. Kevin Garnett* 2.15 2008
39. LeBron James 2.11 2011
40. Larry Bird* 2.11 1987
41. Kobe Bryant* 2.11 2010
42. Anthony Davis 2.08 2020
43. Allen Iverson* 2.08 2001
44. LeBron James 2.07 2015
45. Clyde Drexler* 2.06 1992
46. Kobe Bryant* 2.05 2008
47. Chauncey Billups* 2.04 2005
48. Ray Allen* 2.00 2001
49. Magic Johnson* 1.99 1984
50. Magic Johnson* 1.98 1991
51. Julius Erving* 1.97 1982
52. Scottie Pippen* 1.97 1992
53. Kevin Durant 1.96 2018
54. Magic Johnson* 1.92 1987
55. Russell Westbrook 1.90 2016
56. Jimmy Butler 1.89 2023
57. Stephen Curry 1.89 2022
58. Shaquille O'Neal* 1.87 2002
59. Nikola Jokić 1.87 2019
60. Dwight Howard 1.84 2009
61. Larry Bird* 1.84 1981
62. Luka Dončić 1.84 2024
63. Scottie Pippen* 1.83 1996
64. Isiah Thomas* 1.83 1990
65. Pau Gasol* 1.83 2010
66. Karl Malone* 1.82 1998
67. John Stockton* 1.82 1997
68. Nikola Jokić 1.81 2024
69. Julius Erving* 1.80 1977
70. Stephen Curry 1.79 2017
71. Kobe Bryant* 1.79 2004
72. Hakeem Olajuwon* 1.78 1997
73. Russell Westbrook 1.76 2014
74. Clyde Drexler* 1.76 1990
75. Shaquille O'Neal* 1.75 2004
76. Hakeem Olajuwon* 1.74 1995
77. Kawhi Leonard 1.74 2017
78. Clyde Drexler* 1.74 1991
79. Reggie Miller* 1.72 2000
80. Pau Gasol* 1.72 2009
81. Kevin Durant 1.71 2014
82. Draymond Green 1.71 2016
83. Ben Wallace* 1.71 2004
84. Kareem Abdul-Jabbar* 1.71 1980
85. Rajon Rondo 1.70 2012
86. LeBron James 1.69 2008
87. Kareem Abdul-Jabbar* 1.69 1977
88. Kevin Garnett* 1.69 2004
89. Patrick Ewing* 1.67 1994
90. Magic Johnson* 1.66 1980
91. Dwyane Wade* 1.66 2012
92. Rick Barry* 1.66 1975
93. Larry Bird* 1.66 1988
94. Tim Duncan* 1.66 2007
95. Al Horford 1.66 2022
96. Larry Bird* 1.65 1985
97. Nikola Jokić 1.65 2020
98. Chris Paul 1.65 2008
99. Tim Duncan* 1.64 2005
100. Jayson Tatum 1.62 2022
101. Jimmy Butler 1.62 2020
102. Jason Kidd* 1.61 2003
103. Anfernee Hardaway 1.61 1995
104. Kevin Durant 1.61 2017
105. Jason Kidd* 1.61 2002
106. Scottie Pippen* 1.60 1998
107. Terry Porter 1.60 1992
108. Tim Duncan* 1.60 1999
109. Gary Payton* 1.60 1996
110. James Harden 1.59 2018
111. John Havlicek* 1.59 1974
112. Kareem Abdul-Jabbar* 1.59 1984
113. Luka Dončić 1.58 2022
114. Kyrie Irving 1.58 2016
115. LeBron James 1.58 2010
116. Julius Erving* 1.57 1980
117. Paul George 1.56 2014
118. Dirk Nowitzki* 1.56 2011
119. James Harden 1.55 2015
120. Magic Johnson* 1.55 1986
121. Michael Jordan* 1.54 1988
122. Stephen Curry 1.53 2019
123. Bill Walton* 1.53 1977
124. Clyde Drexler* 1.52 1995
125. Scottie Pippen* 1.51 1991
126. Kobe Bryant* 1.51 2001
127. Hakeem Olajuwon* 1.51 1986
128. Robert Horry 1.51 2005
129. Jamal Murray 1.50 2020
130. Karl Malone* 1.50 1994
131. LeBron James 1.50 2023
132. Magic Johnson* 1.50 1985
133. Jayson Tatum 1.48 2023
134. Devin Booker 1.48 2023
135. Karl Malone* 1.48 1992
136. Shaquille O'Neal* 1.47 1995
137. Kawhi Leonard 1.47 2020
138. Derrick Rose 1.47 2011
139. Kevin Durant 1.46 2021
140. Rashard Lewis 1.46 2009
141. Horace Grant 1.46 1992
142. Rajon Rondo 1.45 2010
143. Magic Johnson* 1.45 1982
144. Kevin McHale* 1.45 1988
145. Reggie Miller* 1.45 1995
146. Draymond Green 1.45 2018
147. Hakeem Olajuwon* 1.45 1993
148. Karl Malone* 1.44 1996
149. Anthony Edwards 1.44 2024
150. Shaquille O'Neal* 1.44 2001
151. Magic Johnson* 1.44 1983
152. Chauncey Billups* 1.44 2004
153. Terry Porter 1.43 1990
154. James Worthy* 1.43 1988
155. LeBron James 1.43 2006
156. Jayson Tatum 1.42 2020
157. Kevin Durant 1.42 2011
158. Giannis Antetokounmpo 1.42 2022
159. Paul Pierce* 1.41 2008
160. Stephen Curry 1.40 2016
161. Isiah Thomas* 1.40 1987
162. Kawhi Leonard 1.39 2021
163. Reggie Miller* 1.39 1994
164. Ben Wallace* 1.39 2003
165. Robert Horry 1.39 1995
166. David Robinson* 1.38 1999
167. Robert Horry 1.38 1994
168. Kevin Durant 1.38 2013
169. Jamal Murray 1.37 2023
170. Kawhi Leonard 1.36 2013
171. Scottie Pippen* 1.36 1997
172. Kobe Bryant* 1.35 2000
173. John Stockton* 1.35 1992
174. Giannis Antetokounmpo 1.35 2019
175. Klay Thompson 1.34 2016
176. Gus Williams 1.34 1979
177. Magic Johnson* 1.34 1989
178. Elvin Hayes* 1.33 1978
179. Robert Reid 1.33 1981
180. Draymond Green 1.32 2017
181. Richard Hamilton 1.32 2004
182. Kobe Bryant* 1.32 2002
183. Bob Dandridge* 1.31 1979
184. John Stockton* 1.31 1988
185. Jeff Hornacek 1.31 1996
186. Vince Carter* 1.30 2006
187. Jason Kidd* 1.30 2007
188. Tim Duncan* 1.30 2006
189. Pau Gasol* 1.30 2008
190. Chris Paul 1.30 2014
191. Tim Duncan* 1.29 2002
192. Dirk Nowitzki* 1.29 2003
193. James Harden 1.28 2020
194. Chauncey Billups* 1.28 2009
195. Stephen Curry 1.27 2018
196. Draymond Green 1.27 2015
197. Trae Young 1.27 2021
198. Bernard King* 1.27 1984
199. Kevin McHale* 1.27 1986
200. Jason Kidd* 1.27 2011
201. Dikembe Mutombo* 1.26 2001
202. Shaquille O'Neal* 1.26 2003
203. Chris Webber* 1.26 2002
204. David Robinson* 1.26 1995
205. Kawhi Leonard 1.26 2014
206. Dave Cowens* 1.26 1976
207. Gus Williams 1.25 1980
208. Wes Unseld* 1.25 1975
209. Ray Allen* 1.25 2008
210. John Stockton* 1.25 1998
211. Shaquille O'Neal* 1.25 1998
212. Ben Wallace* 1.24 2005
213. Vince Carter* 1.23 2001
214. Karl Malone* 1.23 1997
215. Shawn Kemp 1.22 1996
216. Al Horford 1.22 2017
217. Manu Ginóbili* 1.22 2007
218. James Worthy* 1.22 1987
219. Robert Horry 1.22 2002
220. Tayshaun Prince 1.22 2004
221. Chris Paul 1.21 2021
222. Blake Griffin 1.20 2015
223. Anthony Davis 1.20 2023
224. Kevin Johnson 1.20 1990
225. Chris Paul 1.20 2015
226. Tim Duncan* 1.19 2001
227. Danny Ainge 1.19 1986
228. Paul Pierce* 1.19 2002
229. Elton Brand 1.19 2006
230. Johnny Moore 1.19 1983
231. Draymond Green 1.18 2019
232. Baron Davis 1.18 2007
233. Moses Malone* 1.18 1981
234. Paul Pierce* 1.18 2010
235. Steve Smith 1.18 2000
236. Carlos Boozer 1.17 2007
237. Rajon Rondo 1.17 2008
238. Kawhi Leonard 1.16 2016
239. Gus Williams 1.16 1978
240. Michael Finley 1.16 2003
241. Charles Barkley* 1.16 1986
242. Tayshaun Prince 1.16 2006
243. Kareem Abdul-Jabbar* 1.15 1985
244. Shawn Marion 1.15 2006
245. Scottie Pippen* 1.15 1990
246. Marcus Camby 1.15 1999
247. Charles Barkley* 1.15 1994
248. Jason Richardson 1.15 2010
249. Chauncey Billups* 1.15 2006
250. Dwyane Wade* 1.14 2005

ABA Leaders

ABA Leaders Table
Rank Player VORP Year
1. Julius Erving* 2.19 1976
2. George McGinnis* 2.14 1975
3. Julius Erving* 1.43 1974
4. Artis Gilmore* 1.08 1975
5. Jimmy Jones 1.06 1974
6. Billy Knight .94 1975
7. Louie Dampier* .87 1975
8. Artis Gilmore* .81 1974
9. Bobby Jones* .79 1976
10. Artis Gilmore* .76 1976
11. Ron Boone .74 1974
12. Marvin Barnes .70 1975
13. Brian Taylor .67 1974
14. George McGinnis* .63 1974
15. David Thompson* .63 1976
16. George Gervin* .61 1976
17. Don Buse .60 1975
18. Freddie Lewis .59 1975
19. Roger Brown* .57 1974
20. Louie Dampier* .56 1976
21. Mike Gale .54 1974
22. Maurice Lucas .54 1975
23. Dan Issel* .52 1976
24. Willie Wise .51 1974
25. Gerald Govan .51 1974
26. Mike Gale .48 1976
27. Zelmo Beaty* .48 1974
28. Moses Malone* .46 1975
29. Billy Paultz .45 1974
30. Don Buse .45 1974
31. Dan Issel* .44 1975
32. John Roche .43 1975
33. George Gervin* .43 1975
34. Dave Robisch .37 1975
35. George Gervin* .36 1974
36. Swen Nater .35 1974
37. Bobby Jones* .34 1975
38. Wil Jones .33 1975
39. Ted McClain .32 1975
40. Freddie Lewis .32 1974
41. Don Adams .31 1975
42. Fatty Taylor .30 1975
43. Larry Kenon .30 1974
44. Maurice Lucas .30 1976
45. Wendell Ladner .30 1974
46. Marv Roberts .29 1975
47. Billy Paultz .28 1976
48. Ron Boone .28 1975
49. Mack Calvin .27 1975
50. Ralph Simpson .27 1975
51. Jim Eakins .26 1974
52. Darnell Hillman .26 1975
53. Ron Thomas .25 1975
54. Bill Keller .25 1974
55. James Silas .25 1975
56. Julius Erving* .25 1975
57. Tom Owens .24 1975
58. Al Skinner .24 1976
59. Jim Eakins .23 1975
60. Mike Green .22 1975
61. Ralph Simpson .22 1976
62. Jan van Breda Kolff .22 1976
63. Chuck Williams .22 1975
64. Dan Issel* .21 1974
65. Coby Dietrick .21 1975
66. Randy Denton .20 1975
67. Rich Jones .20 1974
68. Rick Mount .20 1974
69. Red Robbins .19 1974
70. Roger Brown* .19 1975
71. Stew Johnson .19 1975
72. Tim Bassett .19 1974
73. James Silas .19 1974
74. Louie Dampier* .19 1974
75. Len Elmore .18 1975
76. Mike Gale .16 1975
77. Mike Barr .16 1975
78. John Williamson .16 1976
79. Mack Calvin .16 1974
80. Bo Lamar .15 1974
81. Gene Littles .15 1974
82. Ron Thomas .13 1974
83. Chuck Williams .12 1976
84. Dan Roundfield .11 1976
85. Billy Knight .11 1976
86. Don Buse .10 1976
87. Mike Flynn .10 1976
88. Chuck Williams .09 1974
89. Dave Robisch .09 1976
90. Mike Barr .08 1974
91. Wil Jones .08 1976
92. Darnell Hillman .08 1974
93. Larry Kenon .08 1976
94. Billy Paultz .08 1975
95. Jan van Breda Kolff .08 1975
96. Coby Dietrick .07 1974
97. Kim Hughes .07 1976
98. Caldwell Jones .07 1974
99. George Irvine .07 1974
100. Joe Caldwell .07 1974
101. Ron Thomas .07 1976
102. Bird Averitt .07 1976
103. Mel Daniels* .07 1975
104. George Karl* .06 1976
105. Jim McDaniels .06 1976
106. Billy Schaeffer .06 1974
107. Bill Keller .06 1975
108. Allan Bristow .06 1976
109. Steve Jones .06 1975
110. Darnell Hillman .05 1976
111. Brian Taylor .05 1976
112. George Adams .05 1974
113. Jim Eakins .05 1976
114. Bill Melchionni .05 1974
115. Johnny Baum .05 1974
116. Marv Roberts .05 1974
117. Coby Dietrick .05 1976
118. Bruce Seals .04 1975
119. Johnny Neumann .04 1976
120. Larry Kenon .04 1975
121. John Roche .03 1974
122. Jim O'Brien .03 1975
123. Billy Shepherd .03 1975
124. Barry Parkhill .03 1974
125. Roger Brown .02 1974
126. Jim O'Brien .02 1974
127. Ollie Taylor .02 1974
128. Tim Bassett .02 1976
129. Bill Keller .02 1976
130. Byron Beck .01 1975
131. George Karl* .01 1974
132. Marvin Webster .01 1976
133. Goo Kennedy .01 1975
134. Chuck Terry .01 1974
135. George Bucci .00 1976
136. Jimmy Foster .00 1976
137. Larry Miller .00 1974
  Clyde Dickey .00 1975
  Bob Warren .00 1975
  Travis Grant .00 1976
  Chuck Terry .00 1976
142. Donnie Freeman -0.00 1975
143. Gene Littles -0.00 1975
144. Al Skinner -0.00 1975
145. Bob Netolicky -0.00 1975
146. Dennis Wuycik -0.01 1974
147. Bill Franklin -0.01 1975
148. Walt Simon -0.01 1974
149. Dave Twardzik -0.01 1974
150. Willie Sojourner -0.01 1975
151. Jim Chones -0.01 1974
152. Gene Moore -0.02 1975
153. Henry Ward -0.02 1976
154. Hank Williams -0.02 1975
155. Don Washington -0.02 1975
156. Roy Ebron -0.03 1974
157. Collis Jones -0.03 1974
158. Ed Manning -0.03 1974
159. Jimmy Foster -0.03 1975
160. James Silas -0.03 1976
161. Bill Melchionni -0.03 1975
162. Bill Melchionni -0.03 1976
163. Mark Olberding -0.03 1976
164. Wali Jones -0.03 1975
165. Chuck Terry -0.03 1975
166. Bob Warren -0.03 1974
167. Ted McClain -0.03 1974
168. John Williamson -0.04 1975
169. Willie Sojourner -0.04 1974
170. Joe Hamilton -0.04 1974
171. Monte Towe -0.04 1976
172. Ed Manning -0.04 1975
173. Charles Jordan -0.05 1976
174. Swen Nater -0.05 1975
175. Jim Bradley -0.05 1975
176. John Williamson -0.05 1974
177. Simmie Hill -0.05 1974
178. Fly Williams -0.05 1975
179. Jimmy O'Brien -0.05 1974
180. Mel Daniels* -0.05 1974
181. Cincy Powell -0.05 1974
182. Len Elmore -0.06 1976
183. Claude Terry -0.06 1976
184. Tom Owens -0.06 1976
185. Fatty Taylor -0.07 1974
186. Billy Cunningham* -0.07 1974
187. George Carter -0.07 1975
188. Byron Beck -0.07 1976
189. George Karl* -0.07 1975
190. Al Smith -0.07 1975
191. George Carter -0.08 1974
192. Wendell Ladner -0.08 1975
193. Stew Johnson -0.08 1974
194. Gerald Govan -0.08 1975
195. Rich Jones -0.09 1976
196. Goo Kennedy -0.09 1974
197. Gus Gerard -0.09 1976
198. Goose Ligon -0.09 1974
199. Tom Owens -0.09 1974
200. Charles Edge -0.09 1975
201. John Beasley -0.09 1974
202. Jim Bradley -0.10 1974
203. Pat McFarland -0.10 1975
204. Collis Jones -0.11 1975
205. Claude Terry -0.11 1975
206. Billy Shepherd -0.12 1974
207. Donnie Freeman -0.12 1974
208. Gus Gerard -0.13 1975
209. Bruce Seals -0.14 1974
210. Johnny Neumann -0.14 1974
211. Kevin Joyce -0.14 1976
212. Bird Averitt -0.15 1974
213. Rich Jones -0.16 1975
214. Ted McClain -0.19 1976
215. Brian Taylor -0.20 1975
216. Kevin Joyce -0.20 1975
217. Kevin Joyce -0.20 1974
218. Bird Averitt -0.34 1975