NBA & ABA Single Season Playoff Leaders and Records for Defensive Win Shares

Active players are listed in bold
* Indicates member of the Hall of Fame.

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player DWS Year
1. Ben Wallace* 2.76 2004
2. Ben Wallace* 2.68 2005
3. Tim Duncan* 2.67 2003
4. Patrick Ewing* 2.43 1994
5. Bill Russell* 2.36 1965
6. Bill Russell* 2.25 1966
7. Howie Dallmar 2.24 1948
8. Bill Russell* 2.15 1962
9. Bill Russell* 2.15 1964
10. Isiah Thomas* 2.07 1988
11. Ben Wallace* 2.03 2003
12. Kevin Garnett* 2.02 2008
13. Rasheed Wallace 1.99 2005
14. Dwyane Wade* 1.98 2006
15. Hakeem Olajuwon* 1.96 1994
16. Wilt Chamberlain* 1.95 1967
17. Wilt Chamberlain* 1.94 1969
18. Dwight Howard 1.94 2009
19. Charles Oakley 1.87 1994
20. Scottie Pippen* 1.85 1992
21. Draymond Green 1.84 2018
22. Bill Russell* 1.83 1960
23. Bill Laimbeer 1.81 1988
24. Bill Russell* 1.81 1963
25. Bill Walton* 1.79 1977
26. Wilt Chamberlain* 1.78 1972
27. Wes Unseld* 1.77 1971
28. Rajon Rondo 1.75 2010
29. Scottie Pippen* 1.74 1996
30. Tayshaun Prince 1.74 2005
31. David Robinson* 1.74 1999
32. Kenyon Martin 1.73 2003
33. Bill Laimbeer 1.72 1990
34. Joe Fulks* 1.71 1948
35. Karl Malone* 1.71 1998
36. Draymond Green 1.71 2015
37. Dave Cowens* 1.70 1976
38. Giannis Antetokounmpo 1.70 2021
39. Michael Jordan* 1.69 1992
40. Larry Bird* 1.68 1981
41. Larry Bird* 1.68 1984
42. Elvin Hayes* 1.67 1978
43. Scottie Pippen* 1.67 1991
44. Tim Duncan* 1.65 1999
45. Hakeem Olajuwon* 1.65 1986
46. Bill Russell* 1.65 1959
47. Karl Malone* 1.64 1996
48. Artis Gilmore* 1.64 1975
49. Kevin Garnett* 1.64 2010
50. Pau Gasol* 1.64 2009
51. Khris Middleton 1.64 2021
52. Wilt Chamberlain* 1.63 1973
53. LeBron James 1.63 2007
54. Isiah Thomas* 1.62 1990
55. Rasheed Wallace 1.62 2004
56. Paul Pierce* 1.62 2010
57. LeBron James 1.61 2012
58. Alonzo Mourning* 1.61 1997
59. Tim Duncan* 1.60 2005
60. Horace Grant 1.60 1992
61. Chauncey Billups* 1.60 2005
62. David Robinson* 1.59 1995
63. Dirk Nowitzki* 1.58 2006
64. Jrue Holiday 1.58 2021
65. Bill Russell* 1.58 1961
66. Jason Kidd* 1.58 2003
67. Richard Hamilton 1.58 2005
68. Kevin Garnett* 1.57 2012
69. Wilt Chamberlain* 1.57 1968
70. Bill Russell* 1.55 1968
71. Scottie Pippen* 1.55 1998
72. Michael Jordan* 1.54 1991
73. Shaquille O'Neal* 1.53 2006
74. Kareem Abdul-Jabbar* 1.52 1974
75. Dave Cowens* 1.52 1974
76. Larry Bird* 1.51 1986
77. Walt Frazier* 1.51 1970
78. Deandre Ayton 1.51 2021
79. Draymond Green 1.50 2016
80. George Mikan* 1.50 1952
81. Tayshaun Prince 1.50 2004
82. Roger Brown* 1.50 1970
83. LeBron James 1.49 2015
84. Mel Daniels* 1.49 1973
85. Paul Silas 1.49 1976
86. Al Horford 1.49 2022
87. Mel Daniels* 1.49 1970
88. Kareem Abdul-Jabbar* 1.49 1972
89. LeBron James 1.49 2016
90. LeBron James 1.48 2013
91. Bill Russell* 1.48 1957
92. Paul George 1.48 2014
93. George Mikan* 1.48 1954
94. Michael Jordan* 1.47 1997
95. Jayson Tatum 1.47 2022
96. Kawhi Leonard 1.46 2019
97. Dwight Howard 1.46 2010
98. Wilt Chamberlain* 1.45 1964
99. Kawhi Leonard 1.45 2014
100. LeBron James 1.45 2011
101. Shawn Kemp 1.43 1996
102. Artis Gilmore* 1.43 1973
103. Anthony Davis 1.43 2023
104. Willis Reed* 1.43 1970
105. Antoine Walker 1.43 2006
106. George McGinnis* 1.42 1973
107. Ralph Sampson* 1.42 1986
108. Shaquille O'Neal* 1.41 2001
109. Kawhi Leonard 1.41 2013
110. Dennis Rodman* 1.40 1996
111. Tim Duncan* 1.40 2008
112. Kobe Bryant* 1.40 2009
113. Stephen Jackson 1.39 2003
114. Tim Duncan* 1.39 2007
115. Tim Duncan* 1.39 2013
116. Wilt Chamberlain* 1.39 1962
117. John Salley 1.38 1988
118. Nate Thurmond* 1.38 1967
119. Gerald Govan 1.38 1974
120. Draymond Green 1.37 2017
121. Ben Wallace* 1.37 2006
122. George Mikan* 1.36 1953
123. Wes Unseld* 1.36 1975
124. Scottie Pippen* 1.36 1997
125. George McGinnis* 1.35 1975
126. Paul Pierce* 1.35 2008
127. Rajon Rondo 1.35 2008
128. Manu Ginóbili* 1.34 2003
129. Mel Daniels* 1.34 1972
130. Rajon Rondo 1.34 2012
131. Dikembe Mutombo* 1.33 2001
132. Nikola Jokić 1.33 2023
133. Marcus Camby 1.33 1999
134. Kevin Durant 1.32 2018
135. Charles Barkley* 1.32 1993
136. Jaylen Brown 1.32 2022
137. Maurice Lucas 1.32 1977
138. Rick Barry* 1.32 1975
139. Robert Parish* 1.32 1984
140. Michael Jordan* 1.31 1996
141. Kareem Abdul-Jabbar* 1.31 1971
142. Jim Pollard* 1.31 1954
143. David Robinson* 1.30 2003
144. Paul Pierce* 1.30 2012
145. Marvin Webster 1.30 1978
146. Lamar Odom 1.30 2009
147. Dave DeBusschere* 1.29 1970
148. Dwyane Wade* 1.29 2011
149. Adrian Dantley* 1.28 1988
150. Ben Wallace* 1.28 2002
151. Michael Jordan* 1.28 1990
152. Dwyane Wade* 1.28 2012
153. Ray Allen* 1.28 2010
154. Shaquille O'Neal* 1.28 2004
155. Hakeem Olajuwon* 1.27 1995
156. Brook Lopez 1.27 2021
157. Elvin Hayes* 1.27 1975
158. Julius Erving* 1.26 1972
159. Paul Pierce* 1.26 2002
160. Jayson Tatum 1.26 2020
161. Richard Hamilton 1.26 2004
162. Julius Erving* 1.25 1974
163. Kevin Garnett* 1.25 2004
164. Bob Netolicky 1.25 1970
165. Antonio McDyess 1.25 2005
166. Dennis Rodman* 1.24 1998
167. LeBron James 1.24 2020
168. Larry Bird* 1.24 1982
169. Gar Heard 1.23 1976
170. Michael Jordan* 1.23 1989
171. Bill Russell* 1.23 1969
172. Larry Bird* 1.23 1988
173. Julius Erving* 1.23 1980
174. Stephen Curry 1.23 2015
175. Shaquille O'Neal* 1.22 2002
176. Hakeem Olajuwon* 1.22 1993
177. Chris Bosh* 1.22 2013
178. Tim Hardaway* 1.22 1997
179. Clyde Drexler* 1.22 1990
180. Tim Duncan* 1.22 2014
181. Karl Malone* 1.21 1997
182. Anthony Davis 1.21 2020
183. Jerry West* 1.21 1972
184. Josh Howard 1.21 2006
185. Kendrick Perkins 1.21 2010
186. Chick Halbert 1.20 1948
187. Chauncey Billups* 1.20 2004
188. Moses Malone* 1.20 1983
189. Jae Crowder 1.19 2021
190. George Mikan* 1.19 1950
191. Kevin McHale* 1.19 1986
192. Elvin Hayes* 1.19 1979
193. Kobe Bryant* 1.18 2001
194. Rashard Lewis 1.18 2009
195. Michael Jordan* 1.18 1998
196. John Havlicek* 1.18 1966
197. Giannis Antetokounmpo 1.18 2019
198. Happy Hairston 1.17 1972
199. Bob Cousy* 1.17 1959
200. Manu Ginóbili* 1.17 2005
201. Robert Parish* 1.17 1985
202. Kendrick Perkins 1.17 2008
203. Bob Cousy* 1.16 1960
204. George McGinnis* 1.16 1972
205. Zydrunas Ilgauskas 1.16 2007
206. Dan Issel* 1.16 1973
207. John Havlicek* 1.16 1974
208. Gary Payton* 1.16 1996
209. Patrick Ewing* 1.16 1992
210. Antoine Walker 1.16 2002
211. Rasheed Wallace 1.15 2007
212. LeBron James 1.15 2008
213. Jermaine O'Neal 1.15 2004
214. LeBron James 1.15 2009
215. Dennis Johnson* 1.15 1986
216. Dennis Rodman* 1.15 1995
217. Arnie Risen* 1.15 1951
218. Marc Gasol 1.15 2019
219. Udonis Haslem 1.14 2006
220. Jimmy Butler 1.14 2022
221. Dennis Rodman* 1.14 1990
222. Jerome Kersey 1.14 1992
223. Derek Harper 1.14 1994
224. Richard Jefferson 1.14 2003
225. Jaylen Brown 1.13 2020
226. Tim Duncan* 1.13 2001
227. John Starks 1.13 1994
228. Billy Paultz 1.13 1974
229. Dale Davis 1.13 1994
230. Jo Jo White* 1.12 1976
231. Joakim Noah 1.12 2011
232. Cincy Powell 1.12 1971
233. Ray Allen* 1.12 2008
234. Larry Bird* 1.12 1985
235. Red Robbins 1.12 1968
236. Trevor Ariza 1.12 2009
237. George Senesky 1.12 1948
238. Danny Ainge 1.12 1986
239. James Posey 1.12 2006
240. Bruce Bowen 1.11 2003
241. Pascal Siakam 1.11 2019
242. Jason Kidd* 1.11 2007
243. Devin Booker 1.11 2021
244. Jack Sikma* 1.11 1979
245. Magic Johnson* 1.10 1984
246. Tony Parker* 1.10 2003
247. Elgin Baylor* 1.09 1969
248. Magic Johnson* 1.09 1987
249. Giannis Antetokounmpo 1.09 2022
250. Robert Horry 1.09 2002

NBA Leaders

NBA Leaders Table
Rank Player DWS Year
1. Ben Wallace* 2.76 2004
2. Ben Wallace* 2.68 2005
3. Tim Duncan* 2.67 2003
4. Patrick Ewing* 2.43 1994
5. Bill Russell* 2.36 1965
6. Bill Russell* 2.25 1966
7. Howie Dallmar 2.24 1948
8. Bill Russell* 2.15 1962
9. Bill Russell* 2.15 1964
10. Isiah Thomas* 2.07 1988
11. Ben Wallace* 2.03 2003
12. Kevin Garnett* 2.02 2008
13. Rasheed Wallace 1.99 2005
14. Dwyane Wade* 1.98 2006
15. Hakeem Olajuwon* 1.96 1994
16. Wilt Chamberlain* 1.95 1967
17. Wilt Chamberlain* 1.94 1969
18. Dwight Howard 1.94 2009
19. Charles Oakley 1.87 1994
20. Scottie Pippen* 1.85 1992
21. Draymond Green 1.84 2018
22. Bill Russell* 1.83 1960
23. Bill Laimbeer 1.81 1988
24. Bill Russell* 1.81 1963
25. Bill Walton* 1.79 1977
26. Wilt Chamberlain* 1.78 1972
27. Wes Unseld* 1.77 1971
28. Rajon Rondo 1.75 2010
29. Scottie Pippen* 1.74 1996
30. Tayshaun Prince 1.74 2005
31. David Robinson* 1.74 1999
32. Kenyon Martin 1.73 2003
33. Bill Laimbeer 1.72 1990
34. Joe Fulks* 1.71 1948
35. Karl Malone* 1.71 1998
36. Draymond Green 1.71 2015
37. Dave Cowens* 1.70 1976
38. Giannis Antetokounmpo 1.70 2021
39. Michael Jordan* 1.69 1992
40. Larry Bird* 1.68 1981
41. Larry Bird* 1.68 1984
42. Elvin Hayes* 1.67 1978
43. Scottie Pippen* 1.67 1991
44. Tim Duncan* 1.65 1999
45. Hakeem Olajuwon* 1.65 1986
46. Bill Russell* 1.65 1959
47. Karl Malone* 1.64 1996
48. Kevin Garnett* 1.64 2010
49. Pau Gasol* 1.64 2009
50. Khris Middleton 1.64 2021
51. Wilt Chamberlain* 1.63 1973
52. LeBron James 1.63 2007
53. Isiah Thomas* 1.62 1990
54. Rasheed Wallace 1.62 2004
55. Paul Pierce* 1.62 2010
56. LeBron James 1.61 2012
57. Alonzo Mourning* 1.61 1997
58. Tim Duncan* 1.60 2005
59. Horace Grant 1.60 1992
60. Chauncey Billups* 1.60 2005
61. David Robinson* 1.59 1995
62. Dirk Nowitzki* 1.58 2006
63. Jrue Holiday 1.58 2021
64. Bill Russell* 1.58 1961
65. Jason Kidd* 1.58 2003
66. Richard Hamilton 1.58 2005
67. Kevin Garnett* 1.57 2012
68. Wilt Chamberlain* 1.57 1968
69. Bill Russell* 1.55 1968
70. Scottie Pippen* 1.55 1998
71. Michael Jordan* 1.54 1991
72. Shaquille O'Neal* 1.53 2006
73. Kareem Abdul-Jabbar* 1.52 1974
74. Dave Cowens* 1.52 1974
75. Larry Bird* 1.51 1986
76. Walt Frazier* 1.51 1970
77. Deandre Ayton 1.51 2021
78. Draymond Green 1.50 2016
79. George Mikan* 1.50 1952
80. Tayshaun Prince 1.50 2004
81. LeBron James 1.49 2015
82. Paul Silas 1.49 1976
83. Al Horford 1.49 2022
84. Kareem Abdul-Jabbar* 1.49 1972
85. LeBron James 1.49 2016
86. LeBron James 1.48 2013
87. Bill Russell* 1.48 1957
88. Paul George 1.48 2014
89. George Mikan* 1.48 1954
90. Michael Jordan* 1.47 1997
91. Jayson Tatum 1.47 2022
92. Kawhi Leonard 1.46 2019
93. Dwight Howard 1.46 2010
94. Wilt Chamberlain* 1.45 1964
95. Kawhi Leonard 1.45 2014
96. LeBron James 1.45 2011
97. Shawn Kemp 1.43 1996
98. Anthony Davis 1.43 2023
99. Willis Reed* 1.43 1970
100. Antoine Walker 1.43 2006
101. Ralph Sampson* 1.42 1986
102. Shaquille O'Neal* 1.41 2001
103. Kawhi Leonard 1.41 2013
104. Dennis Rodman* 1.40 1996
105. Tim Duncan* 1.40 2008
106. Kobe Bryant* 1.40 2009
107. Stephen Jackson 1.39 2003
108. Tim Duncan* 1.39 2007
109. Tim Duncan* 1.39 2013
110. Wilt Chamberlain* 1.39 1962
111. John Salley 1.38 1988
112. Nate Thurmond* 1.38 1967
113. Draymond Green 1.37 2017
114. Ben Wallace* 1.37 2006
115. George Mikan* 1.36 1953
116. Wes Unseld* 1.36 1975
117. Scottie Pippen* 1.36 1997
118. Paul Pierce* 1.35 2008
119. Rajon Rondo 1.35 2008
120. Manu Ginóbili* 1.34 2003
121. Rajon Rondo 1.34 2012
122. Dikembe Mutombo* 1.33 2001
123. Nikola Jokić 1.33 2023
124. Marcus Camby 1.33 1999
125. Kevin Durant 1.32 2018
126. Charles Barkley* 1.32 1993
127. Jaylen Brown 1.32 2022
128. Maurice Lucas 1.32 1977
129. Rick Barry* 1.32 1975
130. Robert Parish* 1.32 1984
131. Michael Jordan* 1.31 1996
132. Kareem Abdul-Jabbar* 1.31 1971
133. Jim Pollard* 1.31 1954
134. David Robinson* 1.30 2003
135. Paul Pierce* 1.30 2012
136. Marvin Webster 1.30 1978
137. Lamar Odom 1.30 2009
138. Dave DeBusschere* 1.29 1970
139. Dwyane Wade* 1.29 2011
140. Adrian Dantley* 1.28 1988
141. Ben Wallace* 1.28 2002
142. Michael Jordan* 1.28 1990
143. Dwyane Wade* 1.28 2012
144. Ray Allen* 1.28 2010
145. Shaquille O'Neal* 1.28 2004
146. Hakeem Olajuwon* 1.27 1995
147. Brook Lopez 1.27 2021
148. Elvin Hayes* 1.27 1975
149. Paul Pierce* 1.26 2002
150. Jayson Tatum 1.26 2020
151. Richard Hamilton 1.26 2004
152. Kevin Garnett* 1.25 2004
153. Antonio McDyess 1.25 2005
154. Dennis Rodman* 1.24 1998
155. LeBron James 1.24 2020
156. Larry Bird* 1.24 1982
157. Gar Heard 1.23 1976
158. Michael Jordan* 1.23 1989
159. Bill Russell* 1.23 1969
160. Larry Bird* 1.23 1988
161. Julius Erving* 1.23 1980
162. Stephen Curry 1.23 2015
163. Shaquille O'Neal* 1.22 2002
164. Hakeem Olajuwon* 1.22 1993
165. Chris Bosh* 1.22 2013
166. Tim Hardaway* 1.22 1997
167. Clyde Drexler* 1.22 1990
168. Tim Duncan* 1.22 2014
169. Karl Malone* 1.21 1997
170. Anthony Davis 1.21 2020
171. Jerry West* 1.21 1972
172. Josh Howard 1.21 2006
173. Kendrick Perkins 1.21 2010
174. Chick Halbert 1.20 1948
175. Chauncey Billups* 1.20 2004
176. Moses Malone* 1.20 1983
177. Jae Crowder 1.19 2021
178. George Mikan* 1.19 1950
179. Kevin McHale* 1.19 1986
180. Elvin Hayes* 1.19 1979
181. Kobe Bryant* 1.18 2001
182. Rashard Lewis 1.18 2009
183. Michael Jordan* 1.18 1998
184. John Havlicek* 1.18 1966
185. Giannis Antetokounmpo 1.18 2019
186. Happy Hairston 1.17 1972
187. Bob Cousy* 1.17 1959
188. Manu Ginóbili* 1.17 2005
189. Robert Parish* 1.17 1985
190. Kendrick Perkins 1.17 2008
191. Bob Cousy* 1.16 1960
192. Zydrunas Ilgauskas 1.16 2007
193. John Havlicek* 1.16 1974
194. Gary Payton* 1.16 1996
195. Patrick Ewing* 1.16 1992
196. Antoine Walker 1.16 2002
197. Rasheed Wallace 1.15 2007
198. LeBron James 1.15 2008
199. Jermaine O'Neal 1.15 2004
200. LeBron James 1.15 2009
201. Dennis Johnson* 1.15 1986
202. Dennis Rodman* 1.15 1995
203. Arnie Risen* 1.15 1951
204. Marc Gasol 1.15 2019
205. Udonis Haslem 1.14 2006
206. Jimmy Butler 1.14 2022
207. Dennis Rodman* 1.14 1990
208. Jerome Kersey 1.14 1992
209. Derek Harper 1.14 1994
210. Richard Jefferson 1.14 2003
211. Jaylen Brown 1.13 2020
212. Tim Duncan* 1.13 2001
213. John Starks 1.13 1994
214. Dale Davis 1.13 1994
215. Jo Jo White* 1.12 1976
216. Joakim Noah 1.12 2011
217. Ray Allen* 1.12 2008
218. Larry Bird* 1.12 1985
219. Trevor Ariza 1.12 2009
220. George Senesky 1.12 1948
221. Danny Ainge 1.12 1986
222. James Posey 1.12 2006
223. Bruce Bowen 1.11 2003
224. Pascal Siakam 1.11 2019
225. Jason Kidd* 1.11 2007
226. Devin Booker 1.11 2021
227. Jack Sikma* 1.11 1979
228. Magic Johnson* 1.10 1984
229. Tony Parker* 1.10 2003
230. Elgin Baylor* 1.09 1969
231. Magic Johnson* 1.09 1987
232. Giannis Antetokounmpo 1.09 2022
233. Robert Horry 1.09 2002
234. Jerome Kersey 1.09 1990
235. Bam Adebayo 1.09 2023
236. Jack Coleman 1.09 1951
237. Jerry West* 1.09 1969
238. Paul Silas 1.08 1974
239. Bryon Russell 1.08 1998
240. Isiah Thomas* 1.08 1989
241. Karl Malone* 1.08 1994
242. Shaquille O'Neal* 1.08 2000
243. Caldwell Jones 1.08 1980
244. Rick Fox 1.08 2001
245. Malik Rose 1.08 2003
246. Magic Johnson* 1.07 1980
247. Pau Gasol* 1.07 2010
248. Wes Unseld* 1.07 1978
249. Dennis Rodman* 1.07 1988
250. Jimmy Butler 1.07 2023

ABA Leaders

ABA Leaders Table
Rank Player DWS Year
1. Artis Gilmore* 1.64 1975
2. Roger Brown* 1.50 1970
3. Mel Daniels* 1.49 1973
4. Mel Daniels* 1.49 1970
5. Artis Gilmore* 1.43 1973
6. George McGinnis* 1.42 1973
7. Gerald Govan 1.38 1974
8. George McGinnis* 1.35 1975
9. Mel Daniels* 1.34 1972
10. Julius Erving* 1.26 1972
11. Julius Erving* 1.25 1974
12. Bob Netolicky 1.25 1970
13. George McGinnis* 1.16 1972
14. Dan Issel* 1.16 1973
15. Billy Paultz 1.13 1974
16. Cincy Powell 1.12 1971
17. Red Robbins 1.12 1968
18. Warren Jabali 1.09 1969
19. Louie Dampier* 1.09 1971
20. Mel Daniels* 1.07 1968
21. Ted McClain 1.05 1975
22. Spencer Haywood* 1.04 1970
23. Dan Issel* 1.03 1975
24. Mel Daniels* 1.03 1969
25. Larry Brown* 1.03 1968
26. Freddie Lewis 1.02 1973
27. Roger Brown* 1.02 1972
28. Larry Kenon 1.02 1974
29. Doug Moe 0.99 1968
30. Willie Wise 0.99 1974
31. Bob Netolicky 0.98 1969
32. Dan Issel* 0.97 1971
33. Brian Taylor 0.96 1974
34. Goose Ligon 0.96 1971
35. Mel Daniels* 0.94 1971
36. Roger Brown* 0.94 1969
37. Jimmy Jones 0.92 1968
38. Craig Raymond 0.90 1970
39. Freddie Lewis 0.90 1972
40. Bill Keller 0.89 1970
41. Zelmo Beaty* 0.89 1971
42. Willie Wise 0.89 1971
43. Les Hunter 0.87 1968
44. Len Elmore 0.85 1975
45. Darnell Hillman 0.85 1973
46. Julius Erving* 0.84 1976
47. Mike Gale 0.84 1974
48. Freddie Lewis 0.84 1969
49. Freddie Lewis 0.83 1970
50. Ira Harge 0.83 1969
51. Wil Jones 0.83 1975
52. Julius Keye 0.83 1972
53. Donnie Freeman 0.83 1968
54. Louie Dampier* 0.82 1975
55. Zelmo Beaty* 0.82 1974
56. Marvin Barnes 0.81 1975
57. Walt Simon 0.81 1973
58. Larry Brown* 0.80 1969
59. Wendell Ladner 0.78 1974
60. Ron Boone 0.77 1974
61. Roger Brown* 0.77 1973
62. Jackie Moreland 0.74 1968
63. Gary Bradds 0.74 1969
64. Doug Moe 0.74 1969
65. Don Buse 0.73 1975
66. Artis Gilmore* 0.73 1974
67. Jimmy Jones 0.72 1974
68. Dave Robisch 0.72 1972
69. Maurice Lucas 0.71 1975
70. Ervin Inniger 0.70 1968
71. Trooper Washington 0.70 1970
72. Donnie Freeman 0.70 1973
73. George Stone 0.70 1970
74. Tom Thacker 0.69 1969
75. Bill Keller 0.69 1973
76. Artis Gilmore* 0.68 1976
77. Darnell Hillman 0.68 1975
78. Roger Brown* 0.67 1971
79. Red Robbins 0.67 1971
80. Bob Warren 0.65 1970
81. Trooper Washington 0.65 1968
82. Byron Beck 0.65 1970
83. Bill Keller 0.65 1972
84. Sam Smith 0.65 1968
85. Billy Cunningham* 0.64 1973
86. Ron Boone 0.64 1971
87. Billy Knight 0.64 1975
88. Billy Paultz 0.63 1972
89. Larry Jones 0.63 1970
90. John Williamson 0.63 1974
91. Darel Carrier 0.63 1971
92. Bob Netolicky 0.62 1972
93. Merv Jackson 0.61 1971
94. Mack Calvin 0.60 1970
95. Rich Jones 0.60 1976
96. Gerald Govan 0.59 1968
97. Walt Simon 0.59 1971
98. Byron Beck 0.57 1972
99. Jesse Branson 0.57 1968
100. Connie Hawkins* 0.56 1968
101. Rick Mount 0.56 1973
102. George Peeples 0.56 1969
103. Jimmy O'Brien 0.55 1973
104. Jim Eakins 0.55 1972
105. Bill Keller 0.54 1971
106. Dan Issel* 0.54 1976
107. Fatty Taylor 0.53 1972
108. Connie Hawkins* 0.53 1969
109. Mel Daniels* 0.52 1974
110. Tom Thacker 0.51 1970
111. Freddie Lewis 0.51 1971
112. Mike Gale 0.51 1976
113. Glen Combs 0.50 1971
114. Darnell Hillman 0.50 1972
115. Jim Eakins 0.50 1969
116. Gerald Govan 0.49 1971
117. Don Adams 0.49 1975
118. Julian Hammond 0.49 1970
119. Les Hunter 0.49 1971
120. Bobby Jones* 0.48 1976
121. Red Robbins 0.48 1969
122. Tom Owens 0.48 1973
123. Mike Pratt 0.47 1971
124. Merv Jackson 0.47 1970
125. Ralph Simpson 0.47 1972
126. Bob Netolicky 0.47 1971
127. John Barnhill 0.45 1970
128. Trooper Washington 0.44 1972
129. Gus Johnson* 0.44 1973
130. Henry Logan 0.43 1969
131. Jeff Congdon 0.43 1970
132. Rick Barry* 0.43 1972
133. Art Heyman 0.43 1968
134. Bobby Hooper 0.43 1969
135. George Stone 0.42 1971
136. Freddie Lewis 0.42 1975
137. Goose Ligon 0.41 1970
138. Larry Brown* 0.41 1972
139. Trooper Washington 0.41 1969
140. Brian Taylor 0.41 1976
141. Charlie Scott* 0.40 1971
142. Gene Moore 0.40 1970
143. Billy Paultz 0.40 1976
144. Joe Caldwell 0.40 1973
145. Julius Keye 0.40 1973
146. Bernie Williams 0.40 1972
147. Jimmy Jones 0.39 1969
148. Art Becker 0.39 1970
149. Ron Thomas 0.39 1973
150. Mike Barr 0.39 1975
151. Ron Thomas 0.39 1975
152. Wil Jones 0.37 1971
153. John Beasley 0.37 1968
154. Louie Dampier* 0.37 1970
155. Skip Thoren 0.37 1969
156. Maurice Lucas 0.37 1976
157. Cincy Powell 0.37 1968
158. Gerald Govan 0.37 1969
159. Dick Clark 0.37 1968
160. Al Skinner 0.36 1976
161. Dan Issel* 0.36 1974
162. Gerald Govan 0.36 1973
163. George McGinnis* 0.36 1974
164. Caldwell Jones 0.36 1974
165. Louie Dampier* 0.36 1973
166. Kevin Joyce 0.36 1975
167. Wendell Ladner 0.36 1973
168. Warren Jabali 0.36 1971
169. Art Heyman 0.36 1969
170. Lonnie Wright 0.36 1970
171. Bird Averitt 0.36 1975
172. Doug Moe 0.36 1972
173. Gary Keller 0.36 1968
174. Ollie Taylor 0.35 1972
175. Tim Bassett 0.35 1976
176. Ray Scott 0.35 1972
177. Dave Robisch 0.35 1973
178. Kim Hughes 0.35 1976
179. Larry Kenon 0.35 1976
180. John Clawson 0.35 1969
181. Marv Roberts 0.34 1975
182. George Gervin* 0.34 1976
183. Mike Gale 0.34 1973
184. George Carter 0.34 1971
185. Rick Mount 0.34 1972
186. Wendell Ladner 0.33 1971
187. Zelmo Beaty* 0.33 1973
188. Ralph Simpson 0.33 1976
189. Mack Calvin 0.33 1973
190. Willie Wise 0.33 1973
191. John Roche 0.33 1972
192. Gus Gerard 0.32 1975
193. Jim Eakins 0.32 1976
194. Jim Eakins 0.32 1971
195. David Thompson* 0.32 1976
196. Charlie Williams 0.32 1968
197. Red Robbins 0.32 1973
198. Swen Nater 0.31 1975
199. Jackie Moreland 0.31 1969
200. Chico Vaughn 0.31 1968
201. Larry Kenon 0.31 1975
202. Willie Murrell 0.30 1969
203. Maurice McHartley 0.30 1968
204. Ollie Taylor 0.30 1973
205. Neil Johnson 0.30 1971
206. Willie Sojourner 0.29 1974
207. Don Buse 0.29 1974
208. Donnie Freeman 0.29 1969
209. Al Smith 0.29 1973
210. Bobby Jones* 0.29 1975
211. Chuck Williams 0.28 1973
212. Willie Wise 0.28 1970
213. Bruce Seals 0.28 1974
214. Ira Harge 0.27 1971
215. Maurice McHartley 0.27 1969
216. Sam Smith 0.27 1970
217. Don Sidle 0.27 1969
218. Julius Erving* 0.27 1975
219. George Gervin* 0.27 1975
220. Wil Jones 0.26 1976
221. Jimmy Jones 0.26 1971
222. Ron Boone 0.26 1973
223. Gene Moore 0.26 1973
224. Doug Moe 0.26 1971
225. Charlie Beasley 0.26 1968
226. Don Buse 0.26 1973
227. Fatty Taylor 0.26 1975
228. Coby Dietrick 0.26 1976
229. Darnell Hillman 0.26 1974
230. Rick Mount 0.26 1974
231. Steve Jones 0.26 1969
232. Mike Lewis 0.25 1969
233. Elton McGriff 0.25 1968
234. Stew Johnson 0.25 1973
235. Adrian Smith 0.25 1972
236. Andy Anderson 0.25 1970
237. Darel Carrier 0.25 1970
238. Billy Paultz 0.25 1975
239. George Irvine 0.24 1972
240. Mike Barrett 0.24 1971
241. Bud Olsen 0.24 1970
242. Marvin Webster 0.24 1976
243. Jimmy Jones 0.24 1973
244. Ray Scott 0.24 1971
245. Charlie Williams 0.24 1969
246. Cincy Powell 0.24 1970
247. Rich Jones 0.23 1972
248. Steve Jones 0.23 1971
249. Bill Melchionni 0.23 1972
250. Ralph Simpson 0.23 1973