NBA & ABA Single Season Playoff Leaders and Records for Block Pct

Active players are listed in bold
* Indicates member of the Hall of Fame.
Block Pct since 1973-74 (1971-72 for ABA)

Rate statistic requirements

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player BLK% Year
1. Manute Bol 10.85 1986
2. Hakeem Olajuwon* 10.31 1990
3. Myles Turner 9.81 2016
4. Alonzo Mourning* 9.78 2005
5. Rudy Gobert 9.77 2019
6. Mark Eaton 9.36 1985
7. Dikembe Mutombo* 9.26 1994
8. Greg Ostertag 9.03 1998
9. Greg Ostertag 9.00 1996
10. Greg Ostertag 8.97 1997
11. Alonzo Mourning* 8.89 2006
12. Jaren Jackson Jr. 8.85 2022
13. Andre Roberson 8.82 2017
14. Robert Williams 8.80 2022
15. Shawn Bradley 8.80 2001
16. JaVale McGee 8.65 2012
17. Serge Ibaka 8.59 2012
18. Alton Lister 8.59 1989
19. Chris Andersen 8.39 2009
20. Roy Hibbert 8.34 2012
21. Joel Embiid 8.14 2023
22. Serge Ibaka 8.13 2011
23. Dwight Howard 8.10 2010
24. Theo Ratliff 7.93 1999
25. Greg Ostertag 7.90 1999
26. Kenyon Martin 7.82 2012
27. Greg Ostertag 7.82 2000
28. Serge Ibaka 7.79 2013
29. Isaiah Jackson 7.75 2024
30. Andrew Bogut 7.72 2016
31. Tyrus Thomas 7.63 2009
32. Clint Capela 7.53 2017
33. Daniel Gafford 7.51 2024
34. Tim Duncan* 7.49 2002
35. Hassan Whiteside 7.45 2016
36. Mark Eaton 7.43 1984
37. Anthony Davis 7.39 2023
38. Oliver Miller 7.31 1993
39. Ronny Turiaf 7.30 2008
40. Felton Spencer 7.24 1996
41. Andrei Kirilenko 7.24 2007
42. George Johnson 7.18 1975
43. Marcus Camby 7.17 2005
44. Ian Mahinmi 7.13 2013
45. Alonzo Mourning* 7.11 2000
46. Mark Eaton 7.08 1986
47. Hakeem Olajuwon* 7.05 1993
48. Wayne Cooper 7.04 1990
49. Yao Ming* 7.03 2005
50. Jermaine O'Neal 6.95 2011
51. Isaiah Hartenstein 6.86 2023
52. DeAndre Jordan 6.84 2016
53. Chet Holmgren 6.83 2024
54. Elden Campbell 6.80 2002
55. Joel Embiid 6.75 2019
56. Marcus Camby 6.73 2007
57. Onyeka Okongwu 6.73 2021
58. Raef LaFrentz 6.72 2003
59. Jamaal Magloire 6.70 2002
60. Kenyon Martin 6.68 2013
61. Mark Eaton 6.64 1987
62. Al Horford 6.60 2016
63. David Robinson* 6.57 1990
64. Theo Ratliff 6.56 2000
65. Zydrunas Ilgauskas 6.48 2006
66. Wayne Cooper 6.47 1985
67. Hakeem Olajuwon* 6.46 1994
68. Hakeem Olajuwon* 6.44 1987
69. Josh Smith 6.43 2008
70. Robert Parish* 6.40 1982
71. Zach Collins 6.38 2019
72. Serge Ibaka 6.38 2010
73. Paul Millsap 6.33 2008
74. Joel Przybilla 6.33 2009
75. Marcus Camby 6.31 1999
76. DeAndre Jordan 6.30 2014
77. Tim Duncan* 6.30 2007
78. Andrew Lang 6.29 1994
79. Marcus Camby 6.27 2006
80. Raef LaFrentz 6.26 2002
81. Hakeem Olajuwon* 6.26 1998
82. Chris Andersen 6.21 2013
83. Evan Mobley 6.17 2024
84. Andrew Bogut 6.17 2015
85. Ian Mahinmi 6.15 2014
86. JaVale McGee 6.12 2018
87. Anthony Davis 6.08 2015
88. Clint Capela 6.07 2018
89. Alonzo Mourning* 6.06 1995
90. Alonzo Mourning* 6.06 1999
91. Patrick Ewing* 6.04 1996
92. Kendrick Perkins 6.03 2009
93. Jermaine O'Neal 6.02 2003
94. Taj Gibson 6.02 2011
95. David Robinson* 6.01 1998
96. Tree Rollins 6.00 1979
97. Taj Gibson 5.98 2014
98. David Robinson* 5.98 1991
99. Precious Achiuwa 5.98 2024
100. Dwight Howard 5.98 2014
101. Serge Ibaka 5.98 2020
102. Dwight Howard 5.96 2008
103. Raef LaFrentz 5.96 2005
104. Shaquille O'Neal* 5.92 2008
105. DeAndre Jordan 5.88 2015
106. Alonzo Mourning* 5.88 1997
107. Elden Campbell 5.87 1995
108. John Henson 5.85 2015
109. Steven Hunter 5.84 2005
110. Shaquille O'Neal* 5.83 1999
111. Brook Lopez 5.83 2013
112. Tim Duncan* 5.82 2003
113. Andrew Bynum 5.81 2012
114. Brook Lopez 5.78 2019
115. Rudy Gobert 5.76 2018
116. Timofey Mozgov 5.76 2015
117. Dikembe Mutombo* 5.75 2001
118. DeAndre Jordan 5.74 2012
119. DeSagana Diop 5.73 2006
120. Jermaine O'Neal 5.73 2005
121. Patrick Ewing* 5.73 1994
122. Paul Millsap 5.67 2016
123. George Johnson 5.66 1981
124. David Robinson* 5.65 1993
125. Tony Battie 5.62 2002
126. Patrick Ewing* 5.61 1988
127. Tyson Chandler 5.60 2005
128. Todd MacCulloch 5.59 2002
129. Jonathan Bender 5.53 2004
130. Brook Lopez 5.51 2022
131. Brendan Haywood 5.51 2005
132. Steven Adams 5.50 2017
133. Benoit Benjamin 5.50 1991
134. Patrick Ewing* 5.50 1997
135. Ben Wallace* 5.47 2003
136. Rudy Gobert 5.46 2021
137. Joel Anthony 5.45 2011
138. Brendan Haywood 5.43 2011
139. Shaquille O'Neal* 5.43 2004
140. Steven Adams 5.43 2014
141. Serge Ibaka 5.41 2014
142. Mitchell Robinson 5.40 2023
143. Vlade Divac* 5.39 1990
144. David Robinson* 5.39 2000
145. Derrick Coleman 5.38 2000
146. Patrick Ewing* 5.37 1995
147. Dwight Howard 5.37 2015
148. Kevin Garnett* 5.36 1998
149. Jerome James 5.36 2005
150. Nick Collison 5.34 2013
151. Robert Williams 5.34 2023
152. Joakim Noah 5.33 2013
153. Chris Andersen 5.32 2014
154. Dwight Howard 5.32 2009
155. Benoit Benjamin 5.31 1992
156. Antoine Carr 5.30 1988
157. Alonzo Mourning* 5.29 1993
158. Kareem Abdul-Jabbar* 5.28 1980
159. Giannis Antetokounmpo 5.27 2019
160. Jermaine O'Neal 5.27 2006
161. Pau Gasol* 5.27 2015
162. Brendan Haywood 5.25 2006
163. Tony Battie 5.24 2003
164. Mark Eaton 5.22 1992
165. Mike Green 5.22 1979
166. Hakeem Olajuwon* 5.22 1986
167. Luc Longley 5.20 1996
168. Kareem Abdul-Jabbar* 5.15 1983
169. David Robinson* 5.15 2001
170. Andrew Bynum 5.13 2010
171. Shaquille O'Neal* 5.13 2003
172. Shaquille O'Neal* 5.11 1998
173. Ben Wallace* 5.09 2004
174. Ben Wallace* 5.08 2005
175. Tim Duncan* 5.08 2011
176. Hakeem Olajuwon* 5.08 1995
177. Serge Ibaka 5.05 2017
178. Dikembe Mutombo* 5.04 1997
179. David West 5.02 2018
180. Elden Campbell 5.02 1998
181. Darrell Arthur 5.00 2011
182. Artis Gilmore* 4.99 1976
183. Ervin Johnson 4.99 1996
184. David Robinson* 4.99 1996
185. Mark West 4.99 1989
186. Andris Biedriņš 4.98 2007
187. Billy Paultz 4.97 1975
188. Robert Horry 4.97 2007
189. Marcus Camby 4.96 2000
190. David Robinson* 4.96 1995
191. Ben Wallace* 4.95 2002
192. Al Horford 4.91 2023
193. Elvin Hayes* 4.90 1976
194. Brook Lopez 4.89 2015
195. Kendrick Perkins 4.88 2010
196. Jason Maxiell 4.86 2008
197. Joakim Noah 4.85 2011
198. Andrew Lang 4.84 1992
199. Marcus Camby 4.84 2011
200. Jonas Valančiūnas 4.83 2018
201. Jermaine O'Neal 4.81 2009
202. Vlade Divac* 4.81 1993
203. Caldwell Jones 4.81 1978
204. Kevin McHale* 4.81 1981
205. George Johnson 4.81 1976
206. Hakeem Olajuwon* 4.81 1997
207. Charles Smith 4.81 1995
208. Josh Smith 4.81 2011
209. David Robinson* 4.79 1999
210. Jaren Jackson Jr. 4.78 2023
211. Dikembe Mutombo* 4.78 2002
212. Tree Rollins 4.78 1987
213. David West 4.77 2017
214. Jerami Grant 4.75 2019
215. Kareem Abdul-Jabbar* 4.75 1982
216. Bismack Biyombo 4.75 2016
217. Bill Walton* 4.73 1977
218. Kareem Abdul-Jabbar* 4.72 1979
219. Jermaine O'Neal 4.71 2004
220. Marvin Webster 4.71 1984
221. Rasheed Wallace 4.70 2004
222. Joe Barry Carroll 4.70 1987
223. Marvin Webster 4.70 1976
224. Nate Thurmond* 4.70 1975
225. George Johnson 4.69 1982
226. Shawn Kemp 4.68 1996
227. Tim Duncan* 4.68 2016
228. Sam Bowie 4.68 1985
229. Kevin Huerter 4.67 2023
230. Brook Lopez 4.65 2021
231. Anthony Davis 4.65 2018
232. Rasheed Wallace 4.63 2008
233. Karl-Anthony Towns 4.62 2022
234. Mike Green 4.61 1978
235. Patrick Ewing* 4.61 1992
236. Chris Bosh* 4.60 2007
237. Marc Gasol 4.58 2013
238. Joel Embiid 4.58 2018
239. Dereck Lively II 4.58 2024
240. Jordan Bell 4.57 2018
241. John Salley 4.56 1989
242. Elton Brand 4.56 2006
243. Kurt Nimphius 4.56 1984
244. Dikembe Mutombo* 4.56 1999
245. Tim Duncan* 4.54 2012
246. Nate Thurmond* 4.53 1976
247. Gerald Wallace 4.53 2010
248. Jon Koncak 4.53 1994
249. Shawn Kemp 4.52 1994
250. Tim Duncan* 4.52 2001

NBA Leaders

NBA Leaders Table
Rank Player BLK% Year
1. Manute Bol 10.85 1986
2. Hakeem Olajuwon* 10.31 1990
3. Myles Turner 9.81 2016
4. Alonzo Mourning* 9.78 2005
5. Rudy Gobert 9.77 2019
6. Mark Eaton 9.36 1985
7. Dikembe Mutombo* 9.26 1994
8. Greg Ostertag 9.03 1998
9. Greg Ostertag 9.00 1996
10. Greg Ostertag 8.97 1997
11. Alonzo Mourning* 8.89 2006
12. Jaren Jackson Jr. 8.85 2022
13. Andre Roberson 8.82 2017
14. Robert Williams 8.80 2022
15. Shawn Bradley 8.80 2001
16. JaVale McGee 8.65 2012
17. Serge Ibaka 8.59 2012
18. Alton Lister 8.59 1989
19. Chris Andersen 8.39 2009
20. Roy Hibbert 8.34 2012
21. Joel Embiid 8.14 2023
22. Serge Ibaka 8.13 2011
23. Dwight Howard 8.10 2010
24. Theo Ratliff 7.93 1999
25. Greg Ostertag 7.90 1999
26. Kenyon Martin 7.82 2012
27. Greg Ostertag 7.82 2000
28. Serge Ibaka 7.79 2013
29. Isaiah Jackson 7.75 2024
30. Andrew Bogut 7.72 2016
31. Tyrus Thomas 7.63 2009
32. Clint Capela 7.53 2017
33. Daniel Gafford 7.51 2024
34. Tim Duncan* 7.49 2002
35. Hassan Whiteside 7.45 2016
36. Mark Eaton 7.43 1984
37. Anthony Davis 7.39 2023
38. Oliver Miller 7.31 1993
39. Ronny Turiaf 7.30 2008
40. Felton Spencer 7.24 1996
41. Andrei Kirilenko 7.24 2007
42. George Johnson 7.18 1975
43. Marcus Camby 7.17 2005
44. Ian Mahinmi 7.13 2013
45. Alonzo Mourning* 7.11 2000
46. Mark Eaton 7.08 1986
47. Hakeem Olajuwon* 7.05 1993
48. Wayne Cooper 7.04 1990
49. Yao Ming* 7.03 2005
50. Jermaine O'Neal 6.95 2011
51. Isaiah Hartenstein 6.86 2023
52. DeAndre Jordan 6.84 2016
53. Chet Holmgren 6.83 2024
54. Elden Campbell 6.80 2002
55. Joel Embiid 6.75 2019
56. Marcus Camby 6.73 2007
57. Onyeka Okongwu 6.73 2021
58. Raef LaFrentz 6.72 2003
59. Jamaal Magloire 6.70 2002
60. Kenyon Martin 6.68 2013
61. Mark Eaton 6.64 1987
62. Al Horford 6.60 2016
63. David Robinson* 6.57 1990
64. Theo Ratliff 6.56 2000
65. Zydrunas Ilgauskas 6.48 2006
66. Wayne Cooper 6.47 1985
67. Hakeem Olajuwon* 6.46 1994
68. Hakeem Olajuwon* 6.44 1987
69. Josh Smith 6.43 2008
70. Robert Parish* 6.40 1982
71. Zach Collins 6.38 2019
72. Serge Ibaka 6.38 2010
73. Paul Millsap 6.33 2008
74. Joel Przybilla 6.33 2009
75. Marcus Camby 6.31 1999
76. DeAndre Jordan 6.30 2014
77. Tim Duncan* 6.30 2007
78. Andrew Lang 6.29 1994
79. Marcus Camby 6.27 2006
80. Raef LaFrentz 6.26 2002
81. Hakeem Olajuwon* 6.26 1998
82. Chris Andersen 6.21 2013
83. Evan Mobley 6.17 2024
84. Andrew Bogut 6.17 2015
85. Ian Mahinmi 6.15 2014
86. JaVale McGee 6.12 2018
87. Anthony Davis 6.08 2015
88. Clint Capela 6.07 2018
89. Alonzo Mourning* 6.06 1995
90. Alonzo Mourning* 6.06 1999
91. Patrick Ewing* 6.04 1996
92. Kendrick Perkins 6.03 2009
93. Jermaine O'Neal 6.02 2003
94. Taj Gibson 6.02 2011
95. David Robinson* 6.01 1998
96. Tree Rollins 6.00 1979
97. Taj Gibson 5.98 2014
98. David Robinson* 5.98 1991
99. Precious Achiuwa 5.98 2024
100. Dwight Howard 5.98 2014
101. Serge Ibaka 5.98 2020
102. Dwight Howard 5.96 2008
103. Raef LaFrentz 5.96 2005
104. Shaquille O'Neal* 5.92 2008
105. DeAndre Jordan 5.88 2015
106. Alonzo Mourning* 5.88 1997
107. Elden Campbell 5.87 1995
108. John Henson 5.85 2015
109. Steven Hunter 5.84 2005
110. Shaquille O'Neal* 5.83 1999
111. Brook Lopez 5.83 2013
112. Tim Duncan* 5.82 2003
113. Andrew Bynum 5.81 2012
114. Brook Lopez 5.78 2019
115. Rudy Gobert 5.76 2018
116. Timofey Mozgov 5.76 2015
117. Dikembe Mutombo* 5.75 2001
118. DeAndre Jordan 5.74 2012
119. DeSagana Diop 5.73 2006
120. Jermaine O'Neal 5.73 2005
121. Patrick Ewing* 5.73 1994
122. Paul Millsap 5.67 2016
123. George Johnson 5.66 1981
124. David Robinson* 5.65 1993
125. Tony Battie 5.62 2002
126. Patrick Ewing* 5.61 1988
127. Tyson Chandler 5.60 2005
128. Todd MacCulloch 5.59 2002
129. Jonathan Bender 5.53 2004
130. Brook Lopez 5.51 2022
131. Brendan Haywood 5.51 2005
132. Steven Adams 5.50 2017
133. Benoit Benjamin 5.50 1991
134. Patrick Ewing* 5.50 1997
135. Ben Wallace* 5.47 2003
136. Rudy Gobert 5.46 2021
137. Joel Anthony 5.45 2011
138. Brendan Haywood 5.43 2011
139. Shaquille O'Neal* 5.43 2004
140. Steven Adams 5.43 2014
141. Serge Ibaka 5.41 2014
142. Mitchell Robinson 5.40 2023
143. Vlade Divac* 5.39 1990
144. David Robinson* 5.39 2000
145. Derrick Coleman 5.38 2000
146. Patrick Ewing* 5.37 1995
147. Dwight Howard 5.37 2015
148. Kevin Garnett* 5.36 1998
149. Jerome James 5.36 2005
150. Nick Collison 5.34 2013
151. Robert Williams 5.34 2023
152. Joakim Noah 5.33 2013
153. Chris Andersen 5.32 2014
154. Dwight Howard 5.32 2009
155. Benoit Benjamin 5.31 1992
156. Antoine Carr 5.30 1988
157. Alonzo Mourning* 5.29 1993
158. Kareem Abdul-Jabbar* 5.28 1980
159. Giannis Antetokounmpo 5.27 2019
160. Jermaine O'Neal 5.27 2006
161. Pau Gasol* 5.27 2015
162. Brendan Haywood 5.25 2006
163. Tony Battie 5.24 2003
164. Mark Eaton 5.22 1992
165. Mike Green 5.22 1979
166. Hakeem Olajuwon* 5.22 1986
167. Luc Longley 5.20 1996
168. Kareem Abdul-Jabbar* 5.15 1983
169. David Robinson* 5.15 2001
170. Andrew Bynum 5.13 2010
171. Shaquille O'Neal* 5.13 2003
172. Shaquille O'Neal* 5.11 1998
173. Ben Wallace* 5.09 2004
174. Ben Wallace* 5.08 2005
175. Tim Duncan* 5.08 2011
176. Hakeem Olajuwon* 5.08 1995
177. Serge Ibaka 5.05 2017
178. Dikembe Mutombo* 5.04 1997
179. David West 5.02 2018
180. Elden Campbell 5.02 1998
181. Darrell Arthur 5.00 2011
182. Ervin Johnson 4.99 1996
183. David Robinson* 4.99 1996
184. Mark West 4.99 1989
185. Andris Biedriņš 4.98 2007
186. Robert Horry 4.97 2007
187. Marcus Camby 4.96 2000
188. David Robinson* 4.96 1995
189. Ben Wallace* 4.95 2002
190. Al Horford 4.91 2023
191. Elvin Hayes* 4.90 1976
192. Brook Lopez 4.89 2015
193. Kendrick Perkins 4.88 2010
194. Jason Maxiell 4.86 2008
195. Joakim Noah 4.85 2011
196. Andrew Lang 4.84 1992
197. Marcus Camby 4.84 2011
198. Jonas Valančiūnas 4.83 2018
199. Jermaine O'Neal 4.81 2009
200. Vlade Divac* 4.81 1993
201. Caldwell Jones 4.81 1978
202. Kevin McHale* 4.81 1981
203. George Johnson 4.81 1976
204. Hakeem Olajuwon* 4.81 1997
205. Charles Smith 4.81 1995
206. Josh Smith 4.81 2011
207. David Robinson* 4.79 1999
208. Jaren Jackson Jr. 4.78 2023
209. Dikembe Mutombo* 4.78 2002
210. Tree Rollins 4.78 1987
211. David West 4.77 2017
212. Jerami Grant 4.75 2019
213. Kareem Abdul-Jabbar* 4.75 1982
214. Bismack Biyombo 4.75 2016
215. Bill Walton* 4.73 1977
216. Kareem Abdul-Jabbar* 4.72 1979
217. Jermaine O'Neal 4.71 2004
218. Marvin Webster 4.71 1984
219. Rasheed Wallace 4.70 2004
220. Joe Barry Carroll 4.70 1987
221. Nate Thurmond* 4.70 1975
222. George Johnson 4.69 1982
223. Shawn Kemp 4.68 1996
224. Tim Duncan* 4.68 2016
225. Sam Bowie 4.68 1985
226. Kevin Huerter 4.67 2023
227. Brook Lopez 4.65 2021
228. Anthony Davis 4.65 2018
229. Rasheed Wallace 4.63 2008
230. Karl-Anthony Towns 4.62 2022
231. Mike Green 4.61 1978
232. Patrick Ewing* 4.61 1992
233. Chris Bosh* 4.60 2007
234. Marc Gasol 4.58 2013
235. Joel Embiid 4.58 2018
236. Dereck Lively II 4.58 2024
237. Jordan Bell 4.57 2018
238. John Salley 4.56 1989
239. Elton Brand 4.56 2006
240. Kurt Nimphius 4.56 1984
241. Dikembe Mutombo* 4.56 1999
242. Tim Duncan* 4.54 2012
243. Nate Thurmond* 4.53 1976
244. Gerald Wallace 4.53 2010
245. Jon Koncak 4.53 1994
246. Shawn Kemp 4.52 1994
247. Tim Duncan* 4.52 2001
248. Marc Gasol 4.52 2011
249. Erick Dampier 4.52 2005
250. Robert Parish* 4.51 1981

ABA Leaders

ABA Leaders Table
Rank Player BLK% Year
1. Artis Gilmore* 4.99 1976
2. Billy Paultz 4.97 1975
3. Marvin Webster 4.70 1976
4. Artis Gilmore* 4.38 1974
5. Willie Sojourner 4.33 1974
6. Len Elmore 3.66 1975
7. Billy Paultz 3.44 1976
8. Darnell Hillman 3.30 1975
9. Jim Eakins 2.94 1975
10. Mike Gale 2.73 1974
11. Artis Gilmore* 2.70 1975
12. Kim Hughes 2.66 1976
13. George Gervin* 2.65 1976
14. Julius Erving* 2.57 1976
15. Darnell Hillman 2.57 1974
16. Caldwell Jones 2.56 1974
17. Mike Green 2.43 1975
18. Bobby Jones* 2.42 1976
19. Julius Erving* 2.36 1975
20. Marvin Barnes 2.34 1975
21. Roger Brown* 2.33 1975
22. George Gervin* 2.29 1974
23. Billy Paultz 2.14 1974
24. Coby Dietrick 2.14 1975
25. Maurice Lucas 2.04 1975
26. Don Adams 2.00 1975
27. Moses Malone* 1.98 1975
28. Mike Gale 1.91 1976
29. Julius Erving* 1.82 1974
30. Jan van Breda Kolff 1.76 1975
31. Gerald Govan 1.72 1974
32. George Gervin* 1.65 1975
33. Roger Brown* 1.63 1974
34. Mel Daniels* 1.59 1974
35. Bobby Jones* 1.58 1975
36. Coby Dietrick 1.57 1976
37. Wil Jones 1.56 1975
38. Jim Bradley 1.55 1974
39. Swen Nater 1.53 1974
40. Swen Nater 1.46 1975
41. Jan van Breda Kolff 1.45 1976
42. Tim Bassett 1.45 1974
43. Gus Gerard 1.43 1975
44. Zelmo Beaty* 1.42 1974
45. Ron Boone 1.42 1975
46. Stew Johnson 1.37 1975
47. Jim Eakins 1.36 1976
48. Rich Jones 1.28 1975
49. Dave Robisch 1.27 1975
50. George Adams 1.26 1974
51. Dan Issel* 1.23 1975
52. Tim Bassett 1.22 1976
53. Mike Barr 1.19 1974
54. Jim Eakins 1.16 1974
55. Rick Mount 1.10 1974
56. Rich Jones 1.03 1976
57. Fatty Taylor 0.99 1974
58. Maurice Lucas 0.98 1976
59. Dan Issel* 0.97 1974
60. Dan Issel* 0.89 1976
61. Bruce Seals 0.86 1974
62. Kevin Joyce 0.80 1975
63. Larry Kenon 0.79 1976
64. John Williamson 0.78 1974
65. George McGinnis* 0.73 1975
66. Willie Wise 0.71 1974
67. Louie Dampier* 0.69 1976
68. Louie Dampier* 0.68 1975
69. Johnny Neumann 0.65 1974
70. Byron Beck 0.61 1975
71. Chuck Williams 0.59 1976
72. George McGinnis* 0.58 1974
73. Ted McClain 0.54 1975
74. George Carter 0.54 1974
75. Rich Jones 0.54 1974
76. Chuck Williams 0.53 1975
77. John Roche 0.53 1975
78. David Thompson* 0.51 1976
79. John Roche 0.51 1974
80. Stew Johnson 0.48 1974
81. Chuck Williams 0.47 1974
82. Don Buse 0.46 1975
83. John Williamson 0.45 1976
84. Randy Denton 0.44 1975
85. Brian Taylor 0.44 1974
86. Bo Lamar 0.42 1974
87. Fatty Taylor 0.41 1975
88. Ralph Simpson 0.38 1976
89. Al Skinner 0.38 1976
90. Jimmy Jones 0.38 1974
91. Ralph Simpson 0.36 1975
92. Brian Taylor 0.34 1976
93. Jimmy O'Brien 0.33 1974
  Billy Shepherd 0.33 1974
95. Claude Terry 0.33 1976
96. Cincy Powell 0.31 1974
97. Bird Averitt 0.30 1976
98. Ron Boone 0.30 1974
99. Brian Taylor 0.30 1975
100. Collis Jones 0.29 1975
101. Tom Owens 0.27 1975
102. George Carter 0.25 1975
103. Larry Kenon 0.24 1974
104. James Silas 0.22 1974
105. James Silas 0.21 1975
106. Byron Beck 0.19 1976
107. Don Buse 0.17 1974
108. Mike Barr 0.15 1975
109. Freddie Lewis 0.14 1975
110. Mack Calvin 0.13 1975
111. Freddie Lewis 0.10 1974
112. Billy Knight 0.07 1975
113. Louie Dampier* 0.00 1974
  Donnie Freeman 0.00 1974
  Bill Keller 0.00 1974
  Wendell Ladner 0.00 1974
  Bird Averitt 0.00 1975
  Donnie Freeman 0.00 1975
  Bill Keller 0.00 1975
  Larry Kenon 0.00 1975
  Marv Roberts 0.00 1975
  Al Smith 0.00 1975
  Ron Thomas 0.00 1975
  Wil Jones 0.00 1976